DeSPAC Target Industries, as of May 2022
Selected DeSPAC Data
For SPACs issued in US, March 2016 to May 2022
(Scroll down for scroll horizontal bar at bottom)
SPAC Ticker | SPAC Name | Market Cap $ | Annual Return % | Shares Outstanding | Split Date | SPAC IPO Date | IPO Size $(M) | Average Trading Volume | Merger Vote Date | SPAC Proxy Statement Link | S-4 Link | Merger Vote Link | SEC Filings Link | Definitive Agreement Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLDE | Experience Investment Corp | 471,314,228 | -0.13 | 70,874,320 | 2019-11-04 | 2019-09-13 | 275 | 657,493 | https://www.sec.gov/Archives/edgar/data/1779128/000110465921008979/tm213581-1_s4.htm | https://www.businesswire.com/news/home/20201215005456/en/Blade-to-Be-Listed-on-Nasdaq-Creating-the-Only-Publicly-Traded-Global-Urban-Air-Mobility-Company | ||||
TOI | DFP Healthcare Acquisitions Corp | 448,450,528 | -0.18 | 73,276,230 | 2020-05-02 | 2020-03-11 | 230 | 100,949 | 2021-11-12 | https://www.sec.gov/Archives/edgar/data/1799191/000110465921127792/tm2122352-12_s4a.htm | https://www.sec.gov/Archives/edgar/data/1799191/000110465921128958/tm2122352-15_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1799191 | https://www.businesswire.com/news/home/20210628005481/en/ | |
BMTX | Megalith Financial Acquisition Corp | 84,686,722 | -0.08 | 12,273,438 | 2018-10-14 | 2018-08-23 | 150 | 50,011 | https://www.sec.gov/Archives/edgar/data/1725872/000121390020034638/fs42020_megalithfinancial.htm | https://www.globenewswire.com/news-release/2020/08/06/2074279/0/en/BankMobile-Technologies-a-Subsidiary-of-Customers-Bank-and-Megalith-Financial-Acquisition-Corp-Agree-to-Combine-to-Bring-a-Digital-Banking-Platform-to-the-Public-Market-under-the-N.html | ||||
TRIT | Netfin Acquisition Corp | 2019-09-21 | 2019-07-31 | 253 | https://www.globenewswire.com/news-release/2020/07/29/2069573/0/en/Netfin-Acquisition-Corp-to-Combine-with-Triterras-Fintech-Pte-Ltd-Creating-a-Leading-Fintech-Company-Focused-on-Global-Trade-and-Trade-Finance.html | |||||||||
BODY | Forest Road Acquisition Corp. | 184,761,854 | -0.61 | 169,506,288 | 2021-01-15 | 2020-11-24 | 300 | 1,014,128 | https://www.sec.gov/Archives/edgar/data/1826889/000119312521044702/d111487ds4.htm | https://www.businesswire.com/news/home/20210210005414/en/The-Beachbody-Company-a-Leader-in-Digital-Fitness-Streaming-and-Nutrition-Solutions-to-Become-Publicly-Traded-Company | ||||
TTCF | Forum Merger II Corporation | 596,184,376 | -0.07 | 82,459,803 | 2018-09-24 | 2018-08-03 | 200 | 798,228 | https://www.globenewswire.com/news-release/2020/06/12/2047388/0/en/Ittella-International-to-Combine-with-Forum-Merger-II-to-form-Tattooed-Chef-Inc.html | |||||
BOWL | Isos Acquisition Corp | 1,221,912,468 | 0.08 | 111,184,028 | 2021-04-23 | 2021-03-02 | 254.8 | 424,364 | 2021-12-14 | https://www.sec.gov/ix?doc=/Archives/edgar/data/1840572/000121390021059483/fs42021a5_isosacq.htm | https://www.sec.gov/Archives/edgar/data/1840572/000121390021060956/f424b31121_isosacq.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1840572 | https://www.globenewswire.com/news-release/2021/07/01/2256351/0/en/Bowlero-World-s-Largest-Owner-and-Operator-of-Bowling-Centers-and-Owner-of-the-Professional-Bowlers-Association-to-List-on-NYSE-Through-Merger-With-Isos-Acquisition-Corporation.html | |
UK | Orisun Acquisition Corp | 240,827,515 | -0.25 | 77,937,707 | 2019-09-23 | 2019-08-02 | 40 | 30,811 | https://www.prnewswire.com/news-releases/ucommune-and-orisun-acquisition-corp-combine-to-bring-to-the-public-markets-the-most-recognized-and-largest-agile-office-space-manager-and-co-working-community-operator-in-china-301088267.html | |||||
BOXD | Seven Oaks Acquisition Corp. | 709,903,597 | 0.02 | 68,855,829 | 2021-02-07 | 2020-12-17 | 258.8 | 259,791 | 2021-12-07 | https://www.sec.gov/Archives/edgar/data/1828672/000110465921134766/tm2122045-16_s4a.htm | https://www.sec.gov/Archives/edgar/data/1828672/000110465921136386/tm2122045-18_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1828672 | https://www.globenewswire.com/news-release/2021/06/14/2246390/0/en/Boxed-to-Become-A-U-S-Publicly-Traded-Company-Through-Merger-With-Seven-Oaks-Acquisition-Corp.html | |
UP | Aspirational Consumer Lifestyle Corp. | 605,687,724 | -0.46 | 244,228,921 | 2020-11-14 | 2020-09-23 | 239.7 | 1,695,081 | 2021-07-12 | https://www.sec.gov/Archives/edgar/data/1819516/000110465921036372/tm215741-1_s4.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1819516 | https://www.prnewswire.com/news-releases/wheels-up-the-leading-brand-in-private-aviation-announces-plans-to-become-publicly-traded-via-spac-merger-with-aspirational-consumer-lifestyle-corp-301218662.html | ||
BRCC | SilverBox Engaged Merger Corp I | 513,201,185 | 0.12 | 44,703,936 | 2021-04-18 | 2021-02-25 | 345 | 1,330,773 | 2022-02-03 | https://www.sec.gov/Archives/edgar/data/1836707/000110465922002916/tm2131392-20_s4a.htm | https://www.sec.gov/Archives/edgar/data/1836707/000110465922003811/tm2131392-23_s4a.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1836707 | https://www.businesswire.com/news/home/20211102005678/en/Black-Rifle-Coffee-Company-a-Rapidly-Growing-Premium-Coffee-Company-and-Lifestyle-Brand-with-a-Mission-to-Better-the-Lives-of-Veterans-Active-Duty-Military-and-First-Responders-to-Go-Public-via-Combination-with-SilverBox-Engaged-Merger-Corp-I#.YYEV8bxsu9s.twitter | |
UPH | GigCapital2, Inc | 102,238,354 | -0.32 | 142,950,719 | 2019-07-28 | 2019-06-06 | 172.5 | 588,542 | https://www.sec.gov/Archives/edgar/data/0001770141/000119312521031433/d106823ds4.htm | https://www.sec.gov/Archives/edgar/data/1770141/000119312520300620/d39021dex991.htm | ||||
BRDS | Switchback II Corporation | 258,886,800 | -0.66 | 244,232,830 | 2021-02-28 | 2021-01-07 | 316.3 | 1,528,984 | 2021-11-02 | https://www.sec.gov/Archives/edgar/data/1861449/000119312521265593/d431538ds4a.htm | https://www.sec.gov/Archives/edgar/data/1861449/000119312521294310/d431538d424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1829730 | https://www.sec.gov/Archives/edgar/data/1829730/000119312521158297/d469014dex991.htm | |
UTZ | Collier Creek Holdings | 1,152,432,385 | 0.12 | 80,702,548 | 2018-11-26 | 2018-10-05 | 440 | 543,561 | https://www.prnewswire.com/news-releases/utz-quality-foods-to-combine-with-collier-creek-holdings-to-form-utz-brands-inc-301071157.html | |||||
BRMK | Trinity Merger Corp. | 985,386,329 | -0.06 | 132,801,392 | 2018-07-05 | 2018-05-14 | 300 | 921,759 | https://www.businesswire.com/news/home/20190812005165/en/Trinity-Merger-Corp.-and-Broadmark-Announce-Merger-Agreement | |||||
UWMC | Gores Holdings IV, Inc | 350,695,283 | -0.27 | 92,531,737 | 2020-03-16 | 2020-01-24 | 425 | 2,243,340 | https://www.prnewswire.com/news-releases/united-wholesale-mortgage-to-become-public-company-through-business-combination-with-gores-holdings-iv-inc-301136504.htmll | |||||
BROG | Twelve Seas Investment Corp. | 812,045,998 | -0.07 | 109,587,854 | 2018-08-11 | 2018-06-20 | 180 | 15,953 | https://www.globenewswire.com/en/news-release/2019/04/15/1804008/0/en/Twelve-Seas-Investment-Company-Signs-Agreement-to-Combine-with-a-UAE-Company.html | |||||
VCSA | TPG Pace Solutions Corp. | 1,020,295,749 | -0.48 | 214,799,105 | 2021-05-30 | 2021-04-08 | 285 | 653,613 | 2021-11-30 | https://www.sec.gov/Archives/edgar/data/1874944/000110465921135242/tm2124386-9_s4a.htm | https://www.sec.gov/Archives/edgar/data/1874944/000110465921137043/tm2124386-12_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1840927 | https://www.businesswire.com/news/home/20210729005370/en/Vacasa-North-America%E2%80%99s-Leading-Vacation-Rental-Management-Platform-to-Be-Publicly-Listed-Through-Combination-with-TPG-Pace-Solutions | |
BTRS | South Mountain Merger Corp | 756,586,724 | -0.18 | 159,954,910 | 2019-08-10 | 2019-06-19 | 250 | 1,333,861 | https://www.sec.gov/Archives/edgar/data/1774155/000114036120023782/nt10016102x1_s4.htm | https://www.prnewswire.com/news-releases/billtrust-to-become-publicly-traded-company-through-combination-with-south-mountain-merger-corporation-301154680.html | ||||
VIEW | CF Finance Acquisition Corp II | 141,121,570 | -0.55 | 217,076,712 | 2020-10-18 | 2020-08-27 | 500 | 1,405,703 | https://www.sec.gov/Archives/edgar/data/1811856/000119312520326207/d299053ds4.htm | https://www.prnewswire.com/news-releases/view-the-leader-in-smart-windows-to-merge-with-cf-finance-acquisition-corp-ii-301181897.html | ||||
BTTX | Mountain Crest Acquisition Corp. II | 41,075,646 | -0.61 | 23,606,693 | 2021-02-28 | 2021-01-07 | 57.5 | 16,978,920 | 2021-10-12 | https://www.sec.gov/Archives/edgar/data/1832415/000110465921104248/tm2115985-5_s4a.htm | https://www.sec.gov/Archives/edgar/data/1832415/000110465921125409/tm2115985-21_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1832415 | https://www.businesswire.com/news/home/20210407005486/en/Better-Therapeutics-to-Become-Publicly-Traded-Prescription-Digital-Therapeutics-Company-via-Merger-with-Mountain-Crest-Acquisition-Corp.-II#.YG2g0m60a2M.twitter | |
VINC | LifeSci Acquisition Corp | 45,273,754 | -0.36 | 21,057,560 | 2020-04-27 | 2020-03-06 | 65.6 | 71,628 | https://www.globenewswire.com/news-release/2020/09/29/2100519/0/en/LifeSci-Acquisition-Corp-Announces-Merger-Agreement-with-Vincera-Pharma-Inc-to-Create-New-Publicly-Listed-Oncology-Company.html | |||||
BWMX | DD3 Acquisition Corp. | 513,102,508 | 0.10 | 37,316,546 | 2018-12-02 | 2018-10-11 | 50 | 54,288 | https://www.prnewswire.com/news-releases/dd3-acquisition-corp-announces-it-has-entered-into-a-definitive-agreement-to-merge-with-betterware-300895853.html | |||||
VLD | Jaws Spitfire Acquisition Corporation | 532,318,043 | -0.49 | 183,557,946 | 2021-01-24 | 2020-12-03 | 345 | 1,952,981 | 2021-09-28 | https://www.sec.gov/Archives/edgar/data/1825079/000110465921112473/tm2115676-21_s4a.htm | https://www.sec.gov/Archives/edgar/data/1825079/000110465921113849/tm2115676-24_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1825079 | https://www.businesswire.com/news/home/20210323005467/en/ | |
BZFD | 890 5th Avenue Partners, Inc. | 438,751,779 | -0.47 | 116,689,303 | 2021-03-04 | 2021-01-11 | 287.5 | 116,873 | 2021-12-02 | https://www.sec.gov/Archives/edgar/data/1828972/000110465921136139/tm2122219-17_s4a.htm | https://www.sec.gov/Archives/edgar/data/1828972/000110465921137215/tm2122219-21_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1828972 | https://www.businesswire.com/news/home/20210624005657/en/%C2%A0BuzzFeed-the-Leading-Culture-Defining-Platform-for-Digital-Content-and-Commerce-to-Become-a-Publicly-Listed-Company-through-Merger-with-890-Fifth-Avenue-Partners-Inc. | |
VLDR | Graf Industrial Corp | 378,481,058 | -0.21 | 207,956,625 | 2018-08-03 | 2018-06-12 | 243.77 | 3,385,714 | https://velodynelidar.com/press-release/velodyne-lidar-and-graf-industrial-corp-announce-business-combination/ | |||||
CANO | Jaws Acquisition Corp | 1,069,898,765 | -0.24 | 207,747,333 | 2020-07-05 | 2020-05-14 | 690 | 3,219,707 | https://www.sec.gov/Archives/edgar/data/0001800682/000119312521016498/d107336ds4.htm | https://www.prnewswire.com/news-releases/cano-health-a-leading-value-based-care-delivery-platform-for-seniors-to-become-publicly-traded-via-merger-with-jaws-acquisition-corp-301171741.html | ||||
VLN | PTK Acquisition | 370,926,316 | -0.34 | 98,128,655 | 2020-09-03 | 2020-07-13 | 115 | 66,006 | 2021-09-28 | https://www.sec.gov/Archives/edgar/data/1863006/000119312521259833/d179334d424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1797099 | https://www.prnewswire.com/news-releases/valens-semiconductor-market-leader-in-high-speed-connectivity-to-become-public-company-and-list-on-nyse-301298571.html | ||
CCCS | Dragoneer Growth Opportunities Corp. | 5,147,301,585 | -0.09 | 614,236,466 | 2020-10-04 | 2020-08-13 | 690 | 973,611 | 2021-07-29 | https://www.sec.gov/Archives/edgar/data/1818201/000119312521098791/d128753ds4.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1818201 | https://www.businesswire.com/news/home/20210203005331/en/CCC-Information-Services-Inc.-and-Dragoneer-Growth-Opportunities-Corp.-Announce-Business-Combination-Creating-Publicly-Listed-Leader-Accelerating-the-Digital-Transformation-of-the-PC-Insurance-Economy | ||
VLTA | Tortoise Acquisition Corp. II | 354,460,311 | -0.47 | 167,198,260 | 2020-11-02 | 2020-09-11 | 345 | 3,192,082 | 2021-08-25 | https://www.sec.gov/Archives/edgar/data/1819584/000121390021039325/fs42021a3_tortoiseacqcorp2.htm | https://www.sec.gov/Archives/edgar/data/1819584/000121390021039857/ea145132-8k_tortoiseacq2.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1819584 | https://www.prnewswire.com/news-releases/volta-industries-inc-and-tortoise-acquisition-corp-ii-announce-planned-merger-combined-company-to-remain-on-the-nyse-301223843.html | |
CDRO | DD3 Acquisition Corp. II | 132,884,160 | -0.49 | 45,121,956 | 2021-01-29 | 2020-12-08 | 125 | 8,819 | 2021-11-18 | https://www.sec.gov/Archives/edgar/data/1866782/000182912621011681/codereonline_f4a.htm | https://www.sec.gov/Archives/edgar/data/1866782/000182912621012755/codereonline_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1828957 | https://www.globenewswire.com/news-release/2021/06/22/2250630/0/en/Codere-Online-to-Become-the-First-Publicly-Listed-Online-Gaming-Operator-in-Latin-America-Via-Business-Combination-with-DD3-Acquisition-Corp-II.html | |
VORB | NextGen Acquisition Corp. II | 1,738,234,354 | -0.42 | 334,919,914 | 2021-05-13 | 2021-03-22 | 382.6 | 278,098 | 2021-12-28 | https://www.sec.gov/ix?doc=/Archives/edgar/data/1843388/000121390021063398/fs42021a3_nextgenacq2.htm | https://www.sec.gov/Archives/edgar/data/1843388/000121390021063966/f424b31221_nextgenacq2.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1843388 | https://www.businesswire.com/news/home/20210823005303/en/Virgin-Orbit-a-Responsive-Launch-and-Space-Solutions-Company-to-Become-Publicly-Traded-on-Nasdaq-Through-a-Business-Combination-With-NextGen-Acquisition-Corp.-II | |
CELU | GX Acquisition Corp | 906,226,589 | -0.09 | 123,464,113 | 2019-07-12 | 2019-05-21 | 287.5 | 423,216 | 2021-07-14 | https://www.sec.gov/Archives/edgar/data/1752828/000121390021004069/fs42021_gxacquisition.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1752828 | https://www.prnewswire.com/news-releases/celularity-and-gx-acquisition-corp-announce-merger-agreement-to-create-a-publicly-listed-leader-in-allogeneic-cellular-therapy-301203341.html | ||
VRT | GS Acquisition Holdings Corp | 4,256,553,427 | 0.03 | 376,686,144 | 2018-07-30 | 2018-06-08 | 600 | 3,879,090 | https://www.sec.gov/Archives/edgar/data/1674101/000119312519309745/g768308ex99_2s32g1.jpg | https://www.businesswire.com/news/home/20191210005509/en/Vertiv-a-Platinum-Equity-Portfolio-Company-to-List-on-New-York-Stock-Exchange-Through-Business-Combination-with-GS-Acquisition-Holdings | ||||
CERE | ARYA Sciences Acquisition Corp II | 3,544,117,042 | 0.72 | 148,289,416 | 2020-07-27 | 2020-06-05 | 149.5 | 444,441 | https://www.sec.gov/Archives/edgar/data/1805387/000119312520212601/d43082ds4.htm | https://www.businesswire.com/news/home/20200730005270/en/%C2%A0Cerevel-Therapeutics-and-Arya-Sciences-Acquisition-Corp-II-Announce-Business-Combination-Creating-a-Publicly-Listed-Leader-in-Neuroscience-Drug-Development | ||||
VVNT | Mosaic Acquisition Corp. | 1,286,043,243 | -0.09 | 212,569,131 | 2017-12-20 | 2017-10-29 | 345 | 664,735 | https://www.sec.gov/Archives/edgar/data/1713952/000119312519252729/d808039ds4.htm | https://www.businesswire.com/news/home/20190916005406/en/Vivint-Smart-Home-and-Mosaic-Acquisition-Corp.-NYSE-MOSC-Announce-Merger-Agreement-Creating-a-Leading-Smart-Home-Public-Company | ||||
CHPT | Switchback Energy Acquisition Corp | 3,490,417,452 | 0.01 | 335,940,082 | 2019-09-15 | 2019-07-25 | 300 | 9,846,128 | https://www.sec.gov/Archives/edgar/data/1777393/000121390020032076/fs42020_switchbackenergy.htm | https://www.globenewswire.com/news-release/2020/09/24/2098560/0/en/ChargePoint-Inc-to-Become-Public-Company-Advancing-EV-Charging-Network-s-Reach-Across-North-America-and-Europe.html | ||||
WBX | Kensington Capital Acquisition Corp. II | 1,496,259,620 | 0.07 | 138,158,783 | 2022-04-22 | 2021-02-25 | 230 | 218,179 | 2021-09-30 | https://www.sec.gov/Archives/edgar/data/1866501/000119312521274137/d155766df4a.htm | https://www.sec.gov/Archives/edgar/data/1866501/000119312521277361/d155766d424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1841304 | https://www.prnewswire.com/news-releases/smart-charging-and-energy-solutions-provider-wallbox-to-list-on-nyse-through-merger-with-kensington-capital-acquisition-corp-ii-301308860.html | |
CIFR | Good Works Acquisition Corp. | 480,129,783 | -0.52 | 247,489,579 | 2020-12-11 | 2020-10-20 | 170 | 481,542 | 2021-08-25 | https://www.sec.gov/Archives/edgar/data/1819989/000119312521224426/d127963ds4a.htm | https://www.sec.gov/Archives/edgar/data/1819989/000119312521233343/d127963d424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1819989 | https://www.businesswire.com/news/home/20210305005234/en/Cipher-Mining-Inc.-a-Newly-Formed-US-based-Bitcoin-Mining-Company-to-Become-a-Publicly-Traded-Company-via-a-Merger-with-Good-Works-Acquisition-Corp | |
WE | BowX Acquisition Corp. | 4,759,225,170 | -0.18 | 704,027,392 | 2020-09-26 | 2020-08-05 | 483 | 5,889,903 | 2021-10-19 | https://www.sec.gov/ix?doc=/Archives/edgar/data/1813756/000119312521263309/d166510ds4a.htm | https://www.sec.gov/Archives/edgar/data/1813756/000119312521276854/d166510d424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1813756 | https://www.businesswire.com/news/home/20210326005197/en/WeWork-to-Become-Publicly-Traded-Via-SPAC-Merger-with-BowX-Acquisition-Corp | |
CLBT | TWC Tech Holdings II Corp | 972,868,877 | -0.29 | 188,540,480 | 2020-11-02 | 2020-09-11 | 600 | 301,710 | 2021-08-27 | https://www.sec.gov/Archives/edgar/data/1854587/000121390021040755/f424b30821_cellebrite.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1819313 | https://www.prnewswire.com/news-releases/cellebrite-the-leading-digital-intelligence-solutions-provider-to-list-on-nasdaq-through-merger-with-twc-tech-holdings-ii-corp-301264966.html | ||
WEJO | Virtuoso Acquisition Corp. | 207,318,969 | -0.60 | 94,666,196 | 2021-03-14 | 2021-01-21 | 230 | 173,733 | 2021-11-16 | https://www.sec.gov/Archives/edgar/data/1864448/000110465921127200/tm2121431-18_s4a.htm | https://www.sec.gov/Archives/edgar/data/1864448/000110465921128983/tm2121431-21_424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1822888 | https://www.businesswire.com/news/home/20210528005475/en/Wejo-a-Global-Leader-in-Connected-Vehicle-Data-to-List-Publicly-in-the-U.S.-Through-a-Business-Combination-with-Virtuoso-Acquisition-Corp. | |
CLNN | Tottenham Acquisition I | 132,838,745 | -0.21 | 63,256,545 | 2018-09-22 | 2018-08-01 | 46 | 114,982 | https://www.sec.gov/Archives/edgar/data/1731176/000121390020025950/fs42020_chelsea-tott.htm | https://www.prnewswire.com/news-releases/clene-nanomedicine-inc-to-go-public-through-merger-with-tottenham-acquisition-i-limited-301122655.html | ||||
XL | Pivotal Investment Corporation II | 191,850,252 | -0.30 | 142,111,298 | 2019-09-01 | 2019-07-11 | 230 | 2,072,622 | https://www.sec.gov/Archives/edgar/data/1772720/000119312520261817/d21591ds4.htm | https://www.businesswire.com/news/home/20200918005104/en/XL-Fleet-a-Commercial-Vehicle-Electrification-Solutions-Leader-to-List-on-NYSE-Through-Merger-With-Pivotal-Investment-Corporation-II | ||||
CLOV | Social Capital Hedosophia Holdings Corp. III | 1,150,130,117 | -0.36 | 378,527,022 | 2020-06-13 | 2020-04-22 | 828 | 8,441,249 | https://www.sec.gov/Archives/edgar/data/1801170/000119312520272347/d69158ds4.htm | https://www.businesswire.com/news/home/20201006005484/en/Clover-Health-a-Next-Generation-Medicare-Advantage-Insurer-Announces-Plans-to-Become-Publicly-traded-via-Merger-with-Social-Capital-Hedosophia | ||||
XOS | NextGen Acquisition Corporation | 392,729,393 | -0.48 | 163,637,247 | 2020-11-27 | 2020-10-06 | 375 | 378,037 | 2021-08-18 | https://www.sec.gov/Archives/edgar/data/1819493/000121390021039228/fs42021a4_nextgenacquisition.htm | https://www.sec.gov/Archives/edgar/data/1819493/000121390021039526/f424b30721_nextgenacq.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1819493 | https://www.businesswire.com/news/home/20210222005244/en/Xos-a-Leading-Commercial-Electric-Vehicle-OEM-to-Become-Publicly-Traded-on-Nasdaq-Through-Merger-with-NextGen-Acquisition-Corporation | |
CLVR | Schultze Special Purpose Acquisition Corp | 31,576,770 | -0.26 | 29,789,406 | 2019-01-31 | 2018-12-10 | 130 | 961,187 | https://www.businesswire.com/news/home/20200727005374/en/Schultze-Special-Purpose-Acquisition-Corp.-Announces-a-Definitive-Agreement-to-Combine-with-Clever-Leaves-a-Large-Scale-Pharmaceutical-Grade-Multi-National-Cannabis-Operator | |||||
XYNO | Bison Capital Acquisition Corp. | 2017-08-10 | 2017-06-19 | 52.5 | https://www.globenewswire.com/news-release/2018/09/13/1570184/0/en/Bison-Capital-Acquisition-Corp-and-Xynomic-Pharmaceuticals-Inc-Announce-Signing-of-Definitive-Merger-Agreement.html | |||||||||
CLVT | Churchill Capital I | 9,651,090,147 | 0.12 | 672,549,836 | 2018-10-28 | 2018-09-06 | 690 | 4,540,761 | https://www.prnewswire.co.uk/news-releases/churchill-capital-corp-and-clarivate-analytics-announce-merger-agreement-802535110.html | |||||
ZEV | GigCapital3 Inc | 287,085,220 | -0.31 | 75,153,199 | 2020-07-05 | 2020-05-14 | 202 | 598,702 | https://www.sec.gov/Archives/edgar/data/0001802749/000119312520330647/d70436ds4.htm | https://www.businesswire.com/news/home/20201210006083/en/Urban-Commercial-Zero-Emission-Vehicle-Company-Lightning-eMotors-to-List-on-New-York-Stock-Exchange-Through-Merger-with-GigCapital3-Inc. | ||||
CMAX | Deerfield Healthcare Technology Acquisitions | 393,155,874 | -0.30 | 87,367,972 | 2020-09-07 | 2020-07-17 | 143.8 | 410,025 | https://www.businesswire.com/news/home/20201218005517/en/ | |||||
ZGN | Investindustrial Acquisition Corp. | 2,370,120,985 | -0.01 | 242,343,659 | 2021-01-09 | 2020-11-18 | 402.5 | 50,821 | https://www.sec.gov/Archives/edgar/data/1877787/000119312521338446/d198909df4a.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1825042 | https://www.businesswire.com/news/home/20210718005029/en/Ermenegildo-Zegna-Group-a-Leading-Global-Luxury-Group-to-Become-a-Publicly-Traded-Company-Listed-on-NYSE-by-Combining-With-Investindustrial-Acquisition-Corp./?feedref=JjAwJuNHiystnCoBq_hl-XEemlDQ6NgDkiei3bSxnzGlJCVVeQL8sr5Wvng8AXxRSfe41V1BKA-b6v2ZVrSSNs-dUYKiDvY7XniNSqv88QcY1Ge_vf9QIMZ4alzIf_0HE01s4RTGeX_C4TDnN9C9Cg== | |||
CMPO | Roman DBDR Tech Acquisition Corp. | 97,031,282 | -0.23 | 14,997,107 | 2020-12-28 | 2020-11-06 | 236.2 | 148,555 | 2021-12-23 | https://www.sec.gov/Archives/edgar/data/1823144/000110465921144642/tm2115675-16_defm14a.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1823144 | https://www.businesswire.com/news/home/20210419005474/en/ | ||
CORZ | Power & Digital Infrastructure Acquisition Corp. | 1,344,034,327 | -0.46 | 316,243,371 | 2021-04-02 | 2021-02-09 | 345 | 2,927,340 | 2022-01-19 | https://www.sec.gov/ix?doc=/Archives/edgar/data/1839341/000119312521369877/d172159ds4a.htm | https://www.businesswire.com/news/home/20211231005015/en/Power-Digital-Infrastructure-Acquisition-Corp.-and-Core-Scientific-Holding-Co.-Announce-Effectiveness-of-Registration-Statement-and-January-19-2022-Special-Meeting-to-Approve-Business-CombinationPower | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1839341 | https://www.prnewswire.com/news-releases/core-scientific-the-largest-blockchain-hosting-provider-and-digital-asset-miner-in-north-america-to-list-on-nasdaq-through-merger-with-power--digital-infrastructure-acquisition-corp-301338591.html?tc=eml_cleartime | |
CPTN | Growth Capital Acquisition Corp. | 378,958,082 | -0.59 | 154,048,001 | 2021-03-22 | 2021-01-29 | 172.5 | 172,575 | 2022-02-09 | https://www.sec.gov/ix?doc=/Archives/edgar/data/1498233/000121390022003155/fs42022a4_growthcap.htm | https://www.sec.gov/Archives/edgar/data/1498233/000121390022003368/f424b30122_growthcap.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1498233 | https://www.globenewswire.com/news-release/2021/08/05/2275660/0/en/Cepton-Technologies-Inc-an-Innovator-in-Automotive-ADAS-Lidar-and-Growth-Capital-Acquisition-Corp-Enter-into-Business-Combination-Agreement.html | |
CRXT | Blue Water Acquisition Corp. | 11,335,505 | -0.68 | 24,750,011 | 2021-02-05 | 2020-12-15 | 58.7 | 35,069,669 | 2021-08-27 | https://www.prnewswire.com/news-releases/blue-water-acquisition-corp-announces-date-for-special-meeting-of-stockholders-to-vote-on-transaction-with-clarus-therapeutics-inc-301345173.html | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1817944 | https://www.prnewswire.com/news-releases/blue-water-acquisition-corporation-announces-merger-agreement-with-clarus-therapeutics-forming-a-publicly-listed-company-to-address-unmet-needs-of-men-and-women-through-development-of-androgen-and-metabolic-therapies-301277932.html | ||
CTOS | Capitol Investment Corp IV | 1,463,256,439 | -0.09 | 247,589,922 | 2017-10-06 | 2017-08-15 | 350 | 424,015 | https://www.prnewswire.com/news-releases/capitol-investment-corp-iv-to-combine-with-nesco-300825878.html | |||||
CTV | ION Acquisition Corp 2 Ltd. | 626,114,231 | -0.42 | 132,091,610 | 2021-04-03 | 2021-02-10 | 253 | 156,404 | 2021-11-29 | https://www.sec.gov/ix?doc=/Archives/edgar/data/1835378/000162828021022064/iacb-20211105.htm | https://www.sec.gov/Archives/edgar/data/1835378/000162828021022869/innovid-424b3.htm | https://www.sec.gov/cgi-bin/browse-edgar?CIK=1835378 | https://www.globenewswire.com/news-release/2021/06/24/2252484/0/en/Innovid-a-Global-Leader-In-Connected-TV-Ad-Delivery-and-Measurement-to-Become-Publicly-Listed-at-an-Implied-1-3-Billion-Valuation-via-a-Merger-with-ION-Acquisition-Corp-2-Ltd.html | |
CURI | Software Acquisition Group Inc | 93,935,796 | -0.33 | 52,772,919 | 2020-01-10 | 2019-11-19 | 149.5 | 368,825 | https://www.businesswire.com/news/home/20200811005489/en/ | |||||
