Top Auditors for SPACs issued in US, 2019 to Date
(Scroll down to tab through pages)
FY 2022 YTD:
Auditor | Volume $(M) | Deal Count (Total) | Avg Size $(M) | % Mkt Share |
---|---|---|---|---|
Marcum LLP | 4,137.2 | 23 | 179.9 | 39.0 |
WithumSmith+Brown | 2,427.6 | 7 | 346.8 | 22.9 |
BDO USA, LLP | 758.4 | 4 | 189.6 | 7.1 |
MaloneBailey, LLP | 619.1 | 6 | 103.2 | 5.8 |
UHY LLP | 546.5 | 6 | 91.1 | 5.1 |
Marcum Bernstein & Pinchuk LLP | 480.3 | 4 | 120.1 | 4.5 |
Friedman LLP | 335.5 | 4 | 83.9 | 3.2 |
Grant Thornton LLP | 316.3 | 1 | 316.3 | 3.0 |
Citrin Cooperman & Company, LLP | 287.5 | 1 | 287.5 | 2.7 |
KPMG LLP | 230.0 | 1 | 230.0 | 2.2 |
EisnerAmper LLP | 202.0 | 1 | 202.0 | 1.9 |
Adeptus Partners LLC | 197.8 | 2 | 98.9 | 1.9 |
Plante & Moran, PLLC | 80.5 | 1 | 80.5 | 0.8 |
FY 2021:
Auditor | Volume $(M) | Deal Count (Total) | Avg Size $(M) | % Mkt Share |
---|---|---|---|---|
Marcum LLP | 76,829.1 | 303 | 253.4 | 47.3 |
WithumSmith+Brown | 62,523.6 | 192 | 325.6 | 38.5 |
BDO USA, LLP | 5,984.9 | 25 | 239.4 | 3.7 |
KPMG LLP | 3,940.0 | 10 | 394.0 | 2.4 |
Grant Thornton LLP | 3,561.9 | 15 | 237.5 | 2.2 |
MaloneBailey, LLP | 1,350.8 | 10 | 135.1 | 0.8 |
Citrin Cooperman & Company, LLP | 1,327.8 | 6 | 221.3 | 0.8 |
Marcum Bernstein & Pinchuk LLP | 1,152.6 | 7 | 164.7 | 0.7 |
BPM LLP | 797.8 | 3 | 265.9 | 0.5 |
Friedman LLP | 796.4 | 12 | 66.4 | 0.5 |
UHY LLP | 789.8 | 10 | 79.0 | 0.5 |
Frank, Rimerman + Co. LLP | 710.4 | 3 | 236.8 | 0.4 |
Ham, Langston and Brezina LLP | 506.0 | 2 | 253.0 | 0.3 |
Kost Forer Gabbay & Kasierer | 506.0 | 2 | 253.0 | 0.3 |
Kesselman & Kesselman | 441.5 | 3 | 147.2 | 0.3 |
Adeptus Partners LLC | 434.7 | 4 | 108.7 | 0.3 |
RSM US LLP | 345.0 | 1 | 345.0 | 0.2 |
EisnerAmper LLP | 130.0 | 1 | 130.0 | 0.1 |
Hacker, Johnson & Smith PA | 115.0 | 1 | 115.0 | 0.1 |
Plante & Moran, PLLC | 115.0 | 1 | 115.0 | 0.1 |
BF Borgers CPA, PC | 105.1 | 1 | 105.1 | 0.1 |
Rotenberg Meril Solomon Bertiger & Guttilla, P.C. | 69.0 | 1 | 69.0 | 0.0 |
FY 2020:
Auditor | Volume $(M) | Deal Count (Total) | Avg Size $(M) | % Mkt Share |
---|---|---|---|---|
WithumSmith+Brown | 46,087.4 | 137 | 336.4 | 55.3 |
Marcum LLP | 31,719.6 | 91 | 348.6 | 38.0 |
KPMG LLP | 2,633.5 | 7 | 376.2 | 3.2 |
PricewaterhouseCoopers LLP | 750.0 | 1 | 750.0 | 0.9 |
Grant Thornton LLP | 681.3 | 3 | 227.1 | 0.8 |
Frank, Rimerman + Co. LLP | 402.5 | 1 | 402.5 | 0.5 |
Kost Forer Gabbay & Kasierer | 258.8 | 1 | 258.8 | 0.3 |
Plante & Moran, PLLC | 237.8 | 1 | 237.8 | 0.3 |
BPM LLP | 200.0 | 1 | 200.0 | 0.2 |
UHY LLP | 138.0 | 1 | 138.0 | 0.2 |
Prager Metis CPAs LLC | 100.0 | 1 | 100.0 | 0.1 |
dbbmckennon | 72.8 | 1 | 72.8 | 0.1 |
Marcum Bernstein & Pinchuk LLP | 57.5 | 1 | 57.5 | 0.1 |
Friedman LLP | 40.0 | 1 | 40.0 | 0.0 |
FY 2019:
Auditor | Volume $(M) | Deal Count (Total) | Avg Size $(M) | % Mkt Share |
---|---|---|---|---|
Marcum LLP | 6,426.8 | 28 | 229.5 | 48.7 |
WithumSmith+Brown | 5,049.6 | 20 | 252.5 | 38.2 |
Grant Thornton LLP | 984.4 | 4 | 246.1 | 7.5 |
KPMG LLP | 400.0 | 1 | 400.0 | 3.0 |
BPM LLP | 172.5 | 1 | 172.5 | 1.3 |
MaloneBailey, LLP | 115.0 | 1 | 115.0 | 0.9 |
UHY LLP | 57.5 | 1 | 57.5 | 0.4 |