SPACs issued in US, 2020 to Date
(Scroll down to tab through pages)
FY 2022 April :
Advisor | Value $(M) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Deal Count (Sell Side) | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Houlihan Lokey | 369.0 | 0.6 | 1 | 1 | 0 | 369.0 |
RBC Capital Markets | 369.0 | 0.6 | 1 | 1 | 0 | 369.0 |
BTIG | 352.7 | 0.6 | 1 | 1 | 0 | 352.7 |
BofA Securities, Inc. | 222.0 | 0.4 | 1 | 0 | 1 | 222.0 |
FTI Consulting | 222.0 | 0.4 | 1 | 1 | 0 | 222.0 |
Axiom Capital Management, Inc. | 140.0 | 0.2 | 1 | 1 | 0 | 140.0 |
ClearThink Capital LLC | 140.0 | 0.2 | 1 | 0 | 1 | 140.0 |
EarlyBird Capital, Inc. | 140.0 | 0.2 | 1 | 1 | 0 | 140.0 |
RedEight Capital Limited | 140.0 | 0.2 | 1 | 1 | 0 | 140.0 |
Bridgeway Capital Partners | 0.0 | 0.0 | 1 | 0 | 1 | 0.0 |
Galaxy Digital Partners LLC | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 |
Jones Trading | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 |
LifeSci Capital | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 |
Citigroup | 11,147.0 | 18.5 | 3 | 2 | 1 | 3,715.7 |
PJT Partners | 9,312.0 | 15.5 | 1 | 0 | 1 | 9,312.0 |
Barclays | 4,162.0 | 6.9 | 4 | 2 | 2 | 1,040.5 |
J.P. Morgan | 2,986.0 | 5.0 | 2 | 1 | 1 | 1,493.0 |
Stifel, Nicolaus & Company | 2,616.0 | 4.3 | 3 | 1 | 2 | 872.0 |
Morgan Stanley | 2,215.7 | 3.7 | 3 | 1 | 2 | 738.6 |
Deutsche Bank Securities | 2,075.0 | 3.4 | 2 | 0 | 2 | 1,037.5 |
Evercore ISI | 1,815.0 | 3.0 | 1 | 1 | 0 | 1,815.0 |
Canaccord Genuity LLC | 1,769.0 | 2.9 | 2 | 1 | 1 | 884.5 |
Cowen and Company | 1,752.7 | 2.9 | 3 | 1 | 2 | 584.2 |
I-Bankers | 1,729.0 | 2.9 | 2 | 2 | 0 | 864.5 |
Oppenheimer & Co. | 1,628.0 | 2.7 | 2 | 0 | 2 | 814.0 |
Cantor Fitzgerald | 1,500.0 | 2.5 | 1 | 0 | 1 | 1,500.0 |
Credit Suisse | 1,330.0 | 2.2 | 2 | 2 | 0 | 665.0 |
Cohen & Company | 1,323.0 | 2.2 | 1 | 1 | 0 | 1,323.0 |
A-Labs Advisory & Finance Ltd. | 1,280.0 | 2.1 | 1 | 0 | 1 | 1,280.0 |
Alliance Global Partners | 1,280.0 | 2.1 | 1 | 1 | 0 | 1,280.0 |
Truist Securities | 1,143.0 | 1.9 | 2 | 2 | 0 | 571.5 |
Stephens Inc. | 1,086.0 | 1.8 | 1 | 1 | 0 | 1,086.0 |
Wells Fargo Securities, LLC | 1,086.0 | 1.8 | 1 | 0 | 1 | 1,086.0 |
Goldman Sachs | 1,019.0 | 1.7 | 2 | 1 | 1 | 509.5 |
SVB Leerink | 884.0 | 1.5 | 1 | 1 | 0 | 884.0 |
Chardan | 859.0 | 1.4 | 2 | 2 | 0 | 429.5 |
Oakvale Capital | 696.0 | 1.2 | 1 | 0 | 1 | 696.0 |
Jefferies | 646.0 | 1.1 | 1 | 1 | 0 | 646.0 |
H.C. Wainwright & Co. | 449.0 | 0.7 | 1 | 0 | 1 | 449.0 |
Maxim Group | 373.3 | 0.6 | 2 | 1 | 1 | 186.7 |
FY 2021:
Advisor | Value $(M) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Deal Count (Sell Side) | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Goldman Sachs | 167,069.2 | 10.9 | 47 | 20 | 27 | 3,554.7 |
Morgan Stanley | 159,630.4 | 10.4 | 37 | 15 | 22 | 4,314.3 |
J.P. Morgan | 140,772.1 | 9.2 | 47 | 17 | 30 | 2,995.2 |
Citigroup | 130,509.2 | 8.5 | 41 | 12 | 29 | 3,183.2 |
Barclays | 87,624.5 | 5.7 | 28 | 15 | 13 | 3,129.4 |
Credit Suisse | 86,376.0 | 5.6 | 40 | 18 | 22 | 2,159.4 |
Deutsche Bank Securities | 68,130.0 | 4.4 | 21 | 17 | 4 | 3,244.3 |
Evercore ISI | 61,938.0 | 4.0 | 11 | 2 | 9 | 5,630.7 |
BofA Securities, Inc. | 51,277.0 | 3.3 | 24 | 11 | 13 | 2,136.5 |
Jefferies | 49,369.4 | 3.2 | 28 | 11 | 17 | 1,763.2 |
Nomura Greentech | 40,255.0 | 2.6 | 8 | 5 | 3 | 5,031.9 |
PJT Partners | 36,775.0 | 2.4 | 12 | 4 | 8 | 3,064.6 |
Guggenheim Securities | 34,270.8 | 2.2 | 10 | 2 | 8 | 3,427.1 |
Allen & Company | 32,938.0 | 2.1 | 5 | 1 | 4 | 6,587.6 |
Keefe, Bruyette & Woods | 32,634.0 | 2.1 | 1 | 0 | 1 | 32,634.0 |
UBS Investment Bank | 32,005.0 | 2.1 | 11 | 9 | 2 | 2,909.5 |
Cowen and Company | 24,050.5 | 1.6 | 15 | 6 | 9 | 1,603.4 |
Houlihan Lokey | 20,584.0 | 1.3 | 5 | 4 | 1 | 4,116.8 |
Moelis & Company LLC | 20,397.4 | 1.3 | 13 | 11 | 2 | 1,569.0 |
LionTree Advisors | 13,865.0 | 0.9 | 6 | 3 | 3 | 2,310.8 |
William Blair | 11,851.9 | 0.8 | 9 | 4 | 5 | 1,316.9 |
Stifel, Nicolaus & Company | 10,731.1 | 0.7 | 9 | 1 | 8 | 1,192.3 |
Raymond James | 9,800.0 | 0.6 | 6 | 1 | 5 | 1,633.3 |
Wells Fargo Securities | 9,612.0 | 0.6 | 5 | 3 | 2 | 1,922.4 |
Rothschild & Co. | 9,468.0 | 0.6 | 3 | 3 | 0 | 3,156.0 |
Connaught | 8,691.0 | 0.6 | 2 | 2 | 0 | 4,345.5 |
Financial Technology Partners | 8,507.0 | 0.6 | 4 | 0 | 4 | 2,126.8 |
Cantor Fitzgerald | 8,126.8 | 0.5 | 6 | 4 | 2 | 1,354.5 |
BTIG | 7,791.0 | 0.5 | 5 | 2 | 3 | 1,558.2 |
Lazard | 7,420.9 | 0.5 | 6 | 0 | 6 | 1,236.8 |
Numis | 7,000.0 | 0.5 | 1 | 0 | 1 | 7,000.0 |
Cohen & Company | 5,813.0 | 0.4 | 3 | 2 | 1 | 1,937.7 |
Oppenheimer & Co. | 5,634.3 | 0.4 | 4 | 2 | 2 | 1,408.6 |
Solomon Partners Securities, LLC | 5,354.0 | 0.3 | 2 | 2 | 0 | 2,677.0 |
TPG Capital BD | 4,997.0 | 0.3 | 2 | 2 | 0 | 2,498.5 |
Ardea Partners LP | 4,916.0 | 0.3 | 2 | 0 | 2 | 2,458.0 |
Perella Weinberg Partners | 4,907.2 | 0.3 | 3 | 0 | 3 | 1,635.7 |
Greenhill & Co, LLC | 4,649.0 | 0.3 | 3 | 2 | 1 | 1,549.7 |
Oakvale Capital | 4,643.0 | 0.3 | 1 | 0 | 1 | 4,643.0 |
XMS Capital Partners, LLC | 4,341.0 | 0.3 | 1 | 1 | 0 | 4,341.0 |
EarlyBirdCapital, Inc. | 4,083.6 | 0.3 | 6 | 6 | 0 | 680.6 |
China Renaissance Securities | 4,081.0 | 0.3 | 1 | 0 | 1 | 4,081.0 |
The Raine Group LLC | 3,994.0 | 0.3 | 2 | 1 | 1 | 1,997.0 |
Chardan | 3,813.4 | 0.2 | 8 | 7 | 1 | 476.7 |
Piper Sandler & Co. | 3,617.0 | 0.2 | 4 | 3 | 1 | 904.3 |
Centerview Partners | 3,563.0 | 0.2 | 1 | 0 | 1 | 3,563.0 |
Lincoln International LLC | 3,300.0 | 0.2 | 1 | 1 | 0 | 3,300.0 |
BMO Capital Markets | 3,270.0 | 0.2 | 2 | 2 | 0 | 1,635.0 |
Mediobanca | 3,171.0 | 0.2 | 1 | 1 | 0 | 3,171.0 |
SE-Succursale Italiana | 3,171.0 | 0.2 | 1 | 1 | 0 | 3,171.0 |
Global Leisure Partners | 3,134.0 | 0.2 | 1 | 1 | 0 | 3,134.0 |
ThinkEquity LLC | 3,134.0 | 0.2 | 1 | 1 | 0 | 3,134.0 |
Odeon Capital | 3,024.0 | 0.2 | 1 | 0 | 1 | 3,024.0 |
RBC Capital Markets | 2,867.0 | 0.2 | 2 | 2 | 0 | 1,433.5 |
SVB Leerink | 2,797.6 | 0.2 | 4 | 2 | 2 | 699.4 |
PJ Solomon | 2,732.0 | 0.2 | 2 | 0 | 2 | 1,366.0 |
Miller Buckfire | 2,622.0 | 0.2 | 1 | 0 | 1 | 2,622.0 |
RMG | 2,622.0 | 0.2 | 1 | 1 | 0 | 2,622.0 |
HSBC | 2,560.0 | 0.2 | 1 | 0 | 1 | 2,560.0 |
KPMG | 2,466.0 | 0.2 | 2 | 1 | 1 | 1,233.0 |
Broadhaven | 2,400.0 | 0.2 | 1 | 0 | 1 | 2,400.0 |
Maxim Group | 2,342.9 | 0.2 | 3 | 3 | 0 | 781.0 |
Needham & Company | 2,250.0 | 0.1 | 1 | 1 | 0 | 2,250.0 |
Canaccord Genuity LLC | 2,005.0 | 0.1 | 2 | 1 | 1 | 1,002.5 |
BDT & Company | 1,711.0 | 0.1 | 1 | 0 | 1 | 1,711.0 |
Maison Placements Canada | 1,700.0 | 0.1 | 1 | 1 | 0 | 1,700.0 |
Exos | 1,654.0 | 0.1 | 2 | 1 | 1 | 827.0 |
FTP Securities | 1,601.0 | 0.1 | 1 | 0 | 1 | 1,601.0 |
Drake Star Partners | 1,477.0 | 0.1 | 1 | 0 | 1 | 1,477.0 |
B. Riley Securities | 1,423.0 | 0.1 | 2 | 2 | 0 | 711.5 |
Merrill Lynch | 1,350.0 | 0.1 | 1 | 0 | 1 | 1,350.0 |
The Klein Group | 1,206.0 | 0.1 | 1 | 1 | 0 | 1,206.0 |
LifeSci Capital | 1,177.7 | 0.1 | 2 | 2 | 0 | 588.9 |
BTG Pactual | 1,100.0 | 0.1 | 1 | 1 | 0 | 1,100.0 |
Lake Street Capital Markets | 1,100.0 | 0.1 | 1 | 1 | 0 | 1,100.0 |
Spencer House Partners LLP | 1,087.0 | 0.1 | 1 | 0 | 1 | 1,087.0 |
EF Hutton | 992.7 | 0.1 | 1 | 1 | 0 | 992.7 |
Ackrell Capital, LLC | 900.0 | 0.1 | 1 | 0 | 1 | 900.0 |
Truist Securities | 882.9 | 0.1 | 2 | 0 | 2 | 441.5 |
Union Square Advisors | 842.0 | 0.1 | 1 | 0 | 1 | 842.0 |
Harris Williams | 828.7 | 0.1 | 1 | 0 | 1 | 828.7 |
Imperial Capital | 808.0 | 0.1 | 1 | 0 | 1 | 808.0 |
Evolution Media Capital | 713.0 | 0.0 | 1 | 0 | 1 | 713.0 |
M. Klein and Company | 713.0 | 0.0 | 1 | 0 | 1 | 713.0 |
JonesTrading Institutional Sevicers | 640.0 | 0.0 | 1 | 1 | 0 | 640.0 |
Chain Stone Capital Limited | 578.0 | 0.0 | 1 | 0 | 1 | 578.0 |
Appleby Capital | 556.0 | 0.0 | 1 | 0 | 1 | 556.0 |
Wedbush PacGrow | 550.0 | 0.0 | 1 | 0 | 1 | 550.0 |
ARC Group Limited | 507.1 | 0.0 | 1 | 1 | 0 | 507.1 |
Duff & Phelps Securities, LLC | 507.1 | 0.0 | 1 | 0 | 1 | 507.1 |
ABN AMRO Securities LLC | 356.0 | 0.0 | 1 | 1 | 0 | 356.0 |
I-Bankers | 320.5 | 0.0 | 1 | 1 | 0 | 320.5 |
Ladenburg Thalmann & Co. | 320.5 | 0.0 | 1 | 0 | 1 | 320.5 |
Brookline Capital Markets | 300.0 | 0.0 | 1 | 0 | 1 | 300.0 |
The Benchmark Company, LLC | 300.0 | 0.0 | 1 | 0 | 1 | 300.0 |
Very Wise Consulting | 228.0 | 0.0 | 1 | 0 | 1 | 228.0 |
deNovo Corporate Advisors | 220.0 | 0.0 | 1 | 1 | 0 | 220.0 |
SHUAA Capital | 220.0 | 0.0 | 1 | 0 | 1 | 220.0 |
Roth Capital Partners | 127.7 | 0.0 | 1 | 0 | 1 | 127.7 |
FY 2020:
Advisor | Value $(M) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Deal Count (Sell Side) | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Goldman Sachs | 71,554.8 | 12.3 | 23 | 12 | 11 | 3,111.1 |
Morgan Stanley | 46,419.0 | 8.0 | 13 | 5 | 8 | 3,570.7 |
BofA Securities, Inc. | 42,208.4 | 7.3 | 9 | 3 | 6 | 4,689.8 |
Citigroup | 39,841.0 | 6.9 | 9 | 5 | 4 | 4,426.8 |
J.P. Morgan | 37,661.3 | 6.5 | 9 | 3 | 6 | 4,184.6 |
UBS Investment Bank | 36,611.3 | 6.3 | 7 | 5 | 2 | 5,230.2 |
Deutsche Bank Securities | 31,139.0 | 5.4 | 10 | 8 | 2 | 3,113.9 |
Credit Suisse | 27,222.0 | 4.7 | 8 | 4 | 4 | 3,402.8 |
Moelis & Company LLC | 25,321.0 | 4.4 | 4 | 3 | 1 | 6,330.3 |
Barclays | 22,832.0 | 3.9 | 7 | 4 | 3 | 3,261.7 |
Jefferies | 17,411.8 | 3.0 | 12 | 6 | 6 | 1,451.0 |
Centerview Partners | 16,338.0 | 2.8 | 2 | 1 | 1 | 8,169.0 |
Evercore ISI | 15,554.6 | 2.7 | 4 | 0 | 4 | 3,888.7 |
Perella Weinberg Partners | 14,505.0 | 2.5 | 3 | 0 | 3 | 4,835.0 |
Ardea Partners LP | 12,702.0 | 2.2 | 1 | 0 | 1 | 12,702.0 |
RBC Capital Markets | 11,363.0 | 2.0 | 3 | 2 | 1 | 3,787.7 |
Cowen and Company | 10,790.6 | 1.9 | 5 | 2 | 3 | 2,158.1 |
Stifel, Nicolaus & Company | 8,679.0 | 1.5 | 5 | 5 | 0 | 1,735.8 |
Connaught | 8,470.0 | 1.5 | 2 | 2 | 0 | 4,235.0 |
BTIG | 7,212.0 | 1.2 | 5 | 4 | 1 | 1,442.4 |
Nomura | 5,191.9 | 0.9 | 3 | 3 | 0 | 1,730.6 |
Cantor Fitzgerald | 5,166.0 | 0.9 | 4 | 3 | 1 | 1,291.5 |
LionTree Advisors | 4,249.0 | 0.7 | 2 | 0 | 2 | 2,124.5 |
Lazard | 4,070.0 | 0.7 | 2 | 0 | 2 | 2,035.0 |
PJT Partners | 3,600.0 | 0.6 | 2 | 0 | 2 | 1,800.0 |
Nomura Greentech | 3,454.6 | 0.6 | 4 | 3 | 1 | 863.7 |
Robert W. Baird & Co. | 3,300.0 | 0.6 | 1 | 1 | 0 | 3,300.0 |
Piper Sandler & Co. | 3,230.0 | 0.6 | 3 | 1 | 2 | 1,076.7 |
Canaccord Genuity LLC | 3,224.0 | 0.6 | 4 | 2 | 2 | 806.0 |
Oakvale Capital | 3,200.0 | 0.6 | 2 | 0 | 2 | 1,600.0 |
GCA Advisors | 2,900.0 | 0.5 | 1 | 0 | 1 | 2,900.0 |
BMO Capital Markets | 2,824.0 | 0.5 | 2 | 0 | 2 | 1,412.0 |
Raymond James | 2,770.5 | 0.5 | 3 | 2 | 1 | 923.5 |
Houlihan Lokey | 2,770.0 | 0.5 | 3 | 1 | 2 | 923.3 |
The Klein Group | 2,175.0 | 0.4 | 1 | 1 | 0 | 2,175.0 |
Rothschild & Co. | 2,028.5 | 0.3 | 2 | 0 | 2 | 1,014.3 |
Roth Capital Partners | 1,918.3 | 0.3 | 2 | 0 | 2 | 959.2 |
William Blair | 1,738.0 | 0.3 | 1 | 1 | 0 | 1,738.0 |
Sageworth | 1,561.0 | 0.3 | 1 | 0 | 1 | 1,561.0 |
National Bank Financial | 1,505.0 | 0.3 | 1 | 0 | 1 | 1,505.0 |
Financial Technology Partners | 1,500.0 | 0.3 | 2 | 1 | 1 | 750.0 |
Three Keys | 1,500.0 | 0.3 | 1 | 0 | 1 | 1,500.0 |
Tyton Partners | 1,500.0 | 0.3 | 1 | 1 | 0 | 1,500.0 |
Oppenheimer & Co. | 1,476.6 | 0.3 | 2 | 1 | 1 | 738.3 |
Needham & Company | 1,350.9 | 0.2 | 1 | 0 | 1 | 1,350.9 |
Wedbush PacGrow | 1,319.0 | 0.2 | 1 | 0 | 1 | 1,319.0 |
Murray Devine | 1,044.0 | 0.2 | 1 | 0 | 1 | 1,044.0 |
Chardan | 885.6 | 0.2 | 4 | 4 | 0 | 221.4 |
EarlyBirdCapital, Inc. | 874.0 | 0.2 | 3 | 3 | 0 | 291.3 |
B. Riley Securities | 630.5 | 0.1 | 1 | 1 | 0 | 630.5 |
Guggenheim Securities | 548.0 | 0.1 | 1 | 0 | 1 | 548.0 |
Craig-Hallum Capital Group LLC | 545.3 | 0.1 | 2 | 2 | 0 | 272.7 |
LifeSci Capital | 542.5 | 0.1 | 1 | 1 | 0 | 542.5 |
Wells Fargo Securities | 331.1 | 0.1 | 1 | 0 | 1 | 331.1 |
Kempen | 314.8 | 0.1 | 1 | 0 | 1 | 314.8 |
SVB Leerink | 314.8 | 0.1 | 1 | 0 | 1 | 314.8 |
Boenning & Scattergood | 140.0 | 0.0 | 1 | 0 | 1 | 140.0 |
Vantage Point Advisors | 140.0 | 0.0 | 1 | 1 | 0 | 140.0 |
Maxim Group | 85.8 | 0.0 | 1 | 1 | 0 | 85.8 |