Top Law Firms for SPACs issued in US, 2020 to Date
(Scroll down to tab through pages)
FY 2022 YTD:
| Law Firm | Value $(M) | % Mkt Share | Avg Size $(M) | Deal Count (Total) | Buy Side Count | Buy Side Value $(M) | Sell Side Count | Sell Side Value $(M) |
|---|---|---|---|---|---|---|---|---|
| Kirkland & Ellis LLP | 10,310.7 | 10.0 | 3,436.9 | 3 | 1 | 646.0 | 2 | 9,664.7 |
| Loeb & Loeb LLP | 9,934.0 | 9.6 | 764.2 | 13 | 12 | 9,782.7 | 1 | 151.3 |
| Clifford Chance LLP | 9,312.0 | 9.0 | 9,312.0 | 1 | 0 | 0.0 | 1 | 9,312.0 |
| Skadden, Arps, Slate, Meagher & Flom LLP | 9,312.0 | 9.0 | 9,312.0 | 1 | 1 | 9,312.0 | 0 | 0.0 |
| Latham & Watkins LLP | 6,285.0 | 6.1 | 1,047.5 | 6 | 2 | 2,207.0 | 4 | 4,078.0 |
| Davis Polk & Wardwell LLP | 3,932.0 | 3.8 | 983.0 | 4 | 2 | 1,465.0 | 2 | 2,467.0 |
| White & Case LLP | 3,834.0 | 3.7 | 1,278.0 | 3 | 2 | 2,511.0 | 1 | 1,323.0 |
| Wachtell, Lipton, Rosen & Katz | 3,437.0 | 3.3 | 1,145.7 | 3 | 2 | 2,351.0 | 1 | 1,086.0 |
| Sichenzia Ross Ference LLP | 2,500.0 | 2.4 | 2,500.0 | 1 | 0 | 0.0 | 1 | 2,500.0 |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C | 1,835.0 | 1.8 | 1,835.0 | 1 | 0 | 0.0 | 1 | 1,835.0 |
| Covington & Burling LLP | 1,815.0 | 1.8 | 1,815.0 | 1 | 0 | 0.0 | 1 | 1,815.0 |
| Arent Fox LLP | 1,706.0 | 1.6 | 1,706.0 | 1 | 1 | 1,706.0 | 0 | 0.0 |
| DLA Piper LLP | 1,705.0 | 1.6 | 852.5 | 2 | 1 | 205.0 | 1 | 1,500.0 |
| Wilson Sonsini Goodrich & Rosati | 1,705.0 | 1.6 | 852.5 | 2 | 0 | 0.0 | 2 | 1,705.0 |
| Paul Hastings LLP | 1,640.0 | 1.6 | 820.0 | 2 | 1 | 0.0 | 1 | 1,640.0 |
| Harney Westwood & Riegels | 1,500.0 | 1.4 | 1,500.0 | 1 | 0 | 0.0 | 1 | 1,500.0 |
| Simpson Thacher & Bartlett LLP | 1,500.0 | 1.4 | 750.0 | 2 | 1 | 1,500.0 | 1 | 0.0 |
| Greenberg Traurig, LLP | 1,498.3 | 1.4 | 749.2 | 2 | 2 | 1,498.3 | 0 | 0.0 |
| Schiff Hardin LLP | 1,420.0 | 1.4 | 710.0 | 2 | 1 | 1,280.0 | 1 | 140.0 |
| Blake, Cassels & Graydon LLP | 1,347.0 | 1.3 | 1,347.0 | 1 | 0 | 0.0 | 1 | 1,347.0 |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | 1,347.0 | 1.3 | 1,347.0 | 1 | 0 | 0.0 | 1 | 1,347.0 |
| Stikeman Elliott LLP | 1,347.0 | 1.3 | 1,347.0 | 1 | 1 | 1,347.0 | 0 | 0.0 |
| Reed Smith LLP | 1,323.0 | 1.3 | 1,323.0 | 1 | 0 | 0.0 | 1 | 1,323.0 |
| K&L Gates LLP | 1,280.0 | 1.2 | 1,280.0 | 1 | 0 | 0.0 | 1 | 1,280.0 |
| Pearl Cohen Zedek Latzer Baratz | 1,280.0 | 1.2 | 1,280.0 | 1 | 0 | 0.0 | 1 | 1,280.0 |
| Sullivan & Worcester LLP | 1,280.0 | 1.2 | 1,280.0 | 1 | 1 | 1,280.0 | 0 | 0.0 |
| Woolery & Co. | 1,280.0 | 1.2 | 1,280.0 | 1 | 1 | 1,280.0 | 0 | 0.0 |
| King & Spalding LLP | 1,086.0 | 1.0 | 1,086.0 | 1 | 1 | 1,086.0 | 0 | 0.0 |
| Cleary Gottlieb Steen & Hamilton LLP | 1,020.0 | 1.0 | 510.0 | 2 | 1 | 672.0 | 1 | 348.0 |
| Sullivan & Cromwell LLP | 1,019.0 | 1.0 | 1,019.0 | 1 | 0 | 0.0 | 1 | 1,019.0 |
| Maples Group | 894.0 | 0.9 | 447.0 | 2 | 2 | 894.0 | 0 | 0.0 |
| Weil, Gotshal & Manges LLP | 884.0 | 0.9 | 884.0 | 1 | 0 | 0.0 | 1 | 884.0 |
| Ellenoff Grossman & Schole LLP | 818.0 | 0.8 | 272.7 | 3 | 3 | 818.0 | 0 | 0.0 |
| Harris Beach PLLC | 696.0 | 0.7 | 696.0 | 1 | 0 | 0.0 | 1 | 696.0 |
| Arthur Cox | 672.0 | 0.6 | 672.0 | 1 | 1 | 672.0 | 0 | 0.0 |
| Fondia | 672.0 | 0.6 | 672.0 | 1 | 0 | 0.0 | 1 | 672.0 |
| Hannes Snellman | 672.0 | 0.6 | 672.0 | 1 | 1 | 672.0 | 0 | 0.0 |
| Matheson and Conyers | 672.0 | 0.6 | 672.0 | 1 | 0 | 0.0 | 1 | 672.0 |
| Perkins Coie LLP | 672.0 | 0.6 | 672.0 | 1 | 0 | 0.0 | 1 | 672.0 |
| Nelson Mullins Riley & Scarborough LLP | 667.1 | 0.6 | 222.4 | 3 | 3 | 667.1 | 0 | 0.0 |
| Gross & Co | 632.0 | 0.6 | 632.0 | 1 | 0 | 0.0 | 1 | 632.0 |
| Meitar Liquornik Geva Leshem Tal | 632.0 | 0.6 | 632.0 | 1 | 1 | 632.0 | 0 | 0.0 |
| Morrison & Foerster LLP | 632.0 | 0.6 | 632.0 | 1 | 1 | 632.0 | 0 | 0.0 |
| Kaufman & Canoles, P.C. | 580.0 | 0.6 | 580.0 | 1 | 0 | 0.0 | 1 | 580.0 |
| Mayer Brown | 530.0 | 0.5 | 530.0 | 1 | 0 | 0.0 | 1 | 530.0 |
| Jun He Law Offices LLC | 527.0 | 0.5 | 527.0 | 1 | 0 | 0.0 | 1 | 527.0 |
| Goodwin Procter LLP | 516.0 | 0.5 | 516.0 | 1 | 0 | 0.0 | 1 | 516.0 |
| Cooley LLP | 511.0 | 0.5 | 511.0 | 1 | 0 | 0.0 | 1 | 511.0 |
| Lewis Brisbois Bisgaard & Smith LLP | 449.0 | 0.4 | 449.0 | 1 | 0 | 0.0 | 1 | 449.0 |
| O’Melveny & Myers LLP | 440.0 | 0.4 | 440.0 | 1 | 0 | 0.0 | 1 | 440.0 |
| Mitchell Silberberg & Knupp | 369.0 | 0.4 | 369.0 | 1 | 0 | 0.0 | 1 | 369.0 |
| Stinson LLP | 369.0 | 0.4 | 369.0 | 1 | 0 | 0.0 | 1 | 369.0 |
| McDermott Will & Emery LLP | 348.0 | 0.3 | 348.0 | 1 | 1 | 348.0 | 0 | 0.0 |
| David Waller, Esq. | 227.1 | 0.2 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
| Donald T. Emmi, Esq. | 227.1 | 0.2 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
| Advokatfirmaet Thommessen AS | 222.0 | 0.2 | 222.0 | 1 | 0 | 0.0 | 1 | 222.0 |
| Milbank LLP | 222.0 | 0.2 | 222.0 | 1 | 0 | 0.0 | 1 | 222.0 |
| Allen & Overy LLP | 0.0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 |
| Anderson Mori & Tomotsune | 0.0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 |
| De Brauw Blackstone Westbroek N.V. | 0.0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 |
| Dorsey & Whitney LLP | 0.0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 |
| Littler Mendelson P.C. | 0.0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 |
| Meister Seelig & Fein LLP | 0.0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 |
| Mori Hamada & Matsumoto | 0.0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 |
| Squire Patton Boggs | 0.0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 |
FY 2021:
| Law Firm | Value $(M) | % Mkt Share | Avg Size $(M) | Deal Count (Total) | Buy Side Count | Buy Side Value $(M) | Sell Side Count | Sell Side Value $(M) |
|---|---|---|---|---|---|---|---|---|
| Kirkland & Ellis | 132,862.9 | 9.3 | 2,888.3 | 46 | 30 | 79,345.2 | 16 | 53,517.7 |
| Latham & Watkins | 128,409.2 | 9.0 | 2,293.0 | 56 | 10 | 14,534.6 | 46 | 113,874.6 |
| Skadden, Arps, Slate, Meagher & Flom | 124,524.0 | 8.7 | 4,016.9 | 31 | 21 | 56,123.0 | 10 | 68,401.0 |
| Weil, Gotshal & Manges | 105,875.3 | 7.4 | 6,228.0 | 17 | 11 | 62,159.0 | 6 | 43,716.3 |
| White & Case | 65,869.3 | 4.6 | 2,271.4 | 29 | 20 | 50,540.5 | 9 | 15,328.8 |
| Ropes & Gray | 65,431.0 | 4.6 | 5,948.3 | 11 | 8 | 59,920.0 | 3 | 5,511.0 |
| DLA Piper | 49,295.4 | 3.5 | 3,286.4 | 15 | 6 | 39,287.0 | 9 | 10,008.4 |
| Goodwin Procter | 46,814.0 | 3.3 | 1,872.6 | 25 | 7 | 7,470.5 | 18 | 39,343.5 |
| Davis Polk & Wardwell | 45,185.3 | 3.2 | 2,378.2 | 19 | 9 | 12,796.3 | 10 | 32,389.0 |
| Cooley | 43,545.3 | 3.1 | 2,073.6 | 21 | 3 | 11,427.0 | 18 | 32,118.3 |
| Wilmer Cutler Pickering Hale and Dorr | 31,555.0 | 2.2 | 15,777.5 | 2 | 2 | 31,555.0 | 0 | 0.0 |
| Wilson Sonsini Goodrich & Rosati | 30,415.4 | 2.1 | 2,172.5 | 14 | 0 | 0.0 | 14 | 30,415.4 |
| Goldfarb Seligman & Co. | 25,928.0 | 1.8 | 4,321.3 | 6 | 4 | 14,328.0 | 2 | 11,600.0 |
| Sullivan & Cromwell | 23,933.0 | 1.7 | 3,419.0 | 7 | 3 | 7,250.0 | 4 | 16,683.0 |
| Morgan Lewis & Bockius, | 23,395.6 | 1.6 | 2,924.5 | 8 | 4 | 17,700.0 | 4 | 5,695.6 |
| Paul, Weiss, Rifkind, Wharton & Garrison | 20,614.0 | 1.4 | 2,290.4 | 9 | 5 | 14,851.0 | 4 | 5,763.0 |
| Hannes Snellman | 20,000.0 | 1.4 | 20,000.0 | 1 | 1 | 20,000.0 | 0 | 0.0 |
| Greenberg Traurig, | 18,680.0 | 1.3 | 2,075.6 | 9 | 7 | 16,730.0 | 2 | 1,950.0 |
| Vinson & Elkins | 17,854.0 | 1.3 | 1,623.1 | 11 | 10 | 15,798.0 | 1 | 2,056.0 |
| Simpson Thacher & Bartlett | 17,352.0 | 1.2 | 2,892.0 | 6 | 4 | 14,299.0 | 2 | 3,053.0 |
| Winston & Strawn | 16,688.0 | 1.2 | 1,192.0 | 14 | 9 | 12,683.0 | 5 | 4,005.0 |
| Meitar | Law Offices | 14,155.0 | 1.0 | 2,831.0 | 5 | 0 | 0.0 | 5 | 14,155.0 |
| Loeb & Loeb | 14,061.8 | 1.0 | 878.9 | 16 | 15 | 13,761.8 | 1 | 300.0 |
| Ellenoff Grossman & Schole | 13,757.7 | 1.0 | 982.7 | 14 | 13 | 11,657.7 | 1 | 2,100.0 |
| Shearman & Sterling | 13,017.0 | 0.9 | 4,339.0 | 3 | 0 | 0.0 | 3 | 13,017.0 |
| Cadwalader, Wickersham & Taft | 12,628.0 | 0.9 | 4,209.3 | 3 | 3 | 12,628.0 | 0 | 0.0 |
| Gibson, Dunn & Crutcher | 12,349.1 | 0.9 | 1,372.1 | 9 | 6 | 7,852.1 | 3 | 4,497.0 |
| Sidley Austin | 10,489.0 | 0.7 | 2,097.8 | 5 | 2 | 3,228.0 | 3 | 7,261.0 |
| Fenwick & West | 10,353.0 | 0.7 | 2,070.6 | 5 | 0 | 0.0 | 5 | 10,353.0 |
| Loyens & Loeff N.V. | 9,999.0 | 0.7 | 4,999.5 | 2 | 1 | 8,522.0 | 1 | 1,477.0 |
| Baker & McKenzie | 9,332.0 | 0.7 | 4,666.0 | 2 | 1 | 6,732.0 | 1 | 2,600.0 |
| Orrick Herrington & Sutcliffe | 9,264.0 | 0.7 | 1,852.8 | 5 | 1 | 757.0 | 4 | 8,507.0 |
| Hughes Hubbard & Reed | 9,140.0 | 0.6 | 1,828.0 | 5 | 5 | 9,140.0 | 0 | 0.0 |
| Freshfields Bruckhaus Deringer | 8,099.0 | 0.6 | 4,049.5 | 2 | 0 | 0.0 | 2 | 8,099.0 |
| King & Spalding | 7,092.0 | 0.5 | 2,364.0 | 3 | 2 | 3,192.0 | 1 | 3,900.0 |
| Wachtell, Lipton, Rosen & Katz | 6,600.0 | 0.5 | 6,600.0 | 1 | 0 | 0.0 | 1 | 6,600.0 |
| Herzog, Fox & Neeman | 6,454.0 | 0.5 | 3,227.0 | 2 | 1 | 1,811.0 | 1 | 4,643.0 |
| Paul Hastings | 6,165.0 | 0.4 | 880.7 | 7 | 4 | 3,912.0 | 3 | 2,253.0 |
| O'Melveny & Myers | 6,125.0 | 0.4 | 1,531.3 | 4 | 0 | 0.0 | 4 | 6,125.0 |
| Willkie Farr & Gallagher | 5,924.1 | 0.4 | 1,481.0 | 4 | 1 | 615.0 | 3 | 5,309.1 |
| Reed Smith | 5,812.0 | 0.4 | 968.7 | 6 | 2 | 1,198.0 | 4 | 4,614.0 |
| Blank Rome | 5,776.8 | 0.4 | 2,888.4 | 2 | 2 | 5,776.8 | 0 | 0.0 |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, | 5,443.8 | 0.4 | 1,088.8 | 5 | 1 | 419.0 | 4 | 5,024.8 |
| Walkers | 5,116.0 | 0.4 | 1,705.3 | 3 | 2 | 1,493.0 | 1 | 3,623.0 |
| Milbank | 5,014.0 | 0.4 | 1,671.3 | 3 | 2 | 2,414.0 | 1 | 2,600.0 |
| Akin Gump Strauss Hauer & Feld | 5,000.0 | 0.4 | 2,500.0 | 2 | 1 | 3,425.0 | 1 | 1,575.0 |
| CMS | 4,999.0 | 0.4 | 2,499.5 | 2 | 1 | 4,643.0 | 1 | 356.0 |
| Steptoe & Johnson | 4,984.0 | 0.3 | 4,984.0 | 1 | 0 | 0.0 | 1 | 4,984.0 |
| Saiber | 4,643.0 | 0.3 | 4,643.0 | 1 | 0 | 0.0 | 1 | 4,643.0 |
| Wiggin | 4,643.0 | 0.3 | 4,643.0 | 1 | 0 | 0.0 | 1 | 4,643.0 |
| Husch Blackwell | 4,545.0 | 0.3 | 4,545.0 | 1 | 1 | 4,545.0 | 0 | 0.0 |
| Ogier | 4,481.0 | 0.3 | 2,240.5 | 2 | 2 | 4,481.0 | 0 | 0.0 |
| Covington & Burling | 4,400.0 | 0.3 | 2,200.0 | 2 | 1 | 3,300.0 | 1 | 1,100.0 |
| Fried, Frank, Harris, Shriver & Jacobson | 4,350.0 | 0.3 | 2,175.0 | 2 | 0 | 0.0 | 2 | 4,350.0 |
| Travers Thorp Alberga | 4,081.0 | 0.3 | 4,081.0 | 1 | 0 | 0.0 | 1 | 4,081.0 |
| Troutman Pepper | 3,652.1 | 0.3 | 1,217.4 | 3 | 0 | 0.0 | 3 | 3,652.1 |
| Allen & Overy | 3,623.0 | 0.3 | 3,623.0 | 1 | 0 | 0.0 | 1 | 3,623.0 |
| Stikeman Elliott | 3,499.0 | 0.2 | 1,749.5 | 2 | 2 | 3,499.0 | 0 | 0.0 |
| Chiomenti | 3,171.0 | 0.2 | 3,171.0 | 1 | 1 | 3,171.0 | 0 | 0.0 |
| Zemah Schneider & Partners | 3,100.0 | 0.2 | 3,100.0 | 1 | 0 | 0.0 | 1 | 3,100.0 |
| Mattos Filho | 3,065.0 | 0.2 | 1,532.5 | 2 | 2 | 3,065.0 | 0 | 0.0 |
| Graubard Miller | 2,982.3 | 0.2 | 994.1 | 3 | 3 | 2,982.3 | 0 | 0.0 |
| Cozen O’Connor C.P. | 2,934.0 | 0.2 | 2,934.0 | 1 | 0 | 0.0 | 1 | 2,934.0 |
| Arnold & Porter Kaye Scholer | 2,891.0 | 0.2 | 1,445.5 | 2 | 1 | 800.0 | 1 | 2,091.0 |
| Duff & Phelps, | 2,700.0 | 0.2 | 2,700.0 | 1 | 0 | 0.0 | 1 | 2,700.0 |
| NautaDutilh | 2,650.0 | 0.2 | 2,650.0 | 1 | 0 | 0.0 | 1 | 2,650.0 |
| Okada Manila Schulte Roth & Zabel | 2,600.0 | 0.2 | 2,600.0 | 1 | 1 | 2,600.0 | 0 | 0.0 |
| Venable, | 2,538.0 | 0.2 | 1,269.0 | 2 | 1 | 1,230.0 | 1 | 1,308.0 |
| Foley Hoag | 2,427.0 | 0.2 | 1,213.5 | 2 | 0 | 0.0 | 2 | 2,427.0 |
| Fasken Martineau DuMoulin | 2,400.0 | 0.2 | 2,400.0 | 1 | 0 | 0.0 | 1 | 2,400.0 |
| Linklaters | 2,400.0 | 0.2 | 1,200.0 | 2 | 2 | 2,400.0 | 0 | 0.0 |
| Cleary Gottlieb Steen & Hamilton | 2,376.0 | 0.2 | 1,188.0 | 2 | 2 | 2,376.0 | 0 | 0.0 |
| Sheppard, Mullin, Richter & Hampton | 2,365.0 | 0.2 | 1,182.5 | 2 | 1 | 615.0 | 1 | 1,750.0 |
| Pillsbury Winthrop Shaw Pittman | 2,363.0 | 0.2 | 1,181.5 | 2 | 0 | 0.0 | 2 | 2,363.0 |
| Bennett Jones | 2,231.0 | 0.2 | 2,231.0 | 1 | 1 | 2,231.0 | 0 | 0.0 |
| Mayer Brown | 2,056.0 | 0.1 | 2,056.0 | 1 | 1 | 2,056.0 | 0 | 0.0 |
| Schiff Hardin | 2,000.0 | 0.1 | 2,000.0 | 1 | 1 | 2,000.0 | 0 | 0.0 |
| Stoel Rives | 1,900.0 | 0.1 | 1,900.0 | 1 | 0 | 0.0 | 1 | 1,900.0 |
| Taylor Wessing & Wilson Sonsini | 1,851.0 | 0.1 | 1,851.0 | 1 | 0 | 0.0 | 1 | 1,851.0 |
| Clifford Chance | 1,757.0 | 0.1 | 878.5 | 2 | 1 | 1,404.0 | 1 | 353.0 |
| Potter Anderson & Corroon | 1,623.0 | 0.1 | 1,623.0 | 1 | 1 | 1,623.0 | 0 | 0.0 |
| K&L Gates | 1,605.0 | 0.1 | 802.5 | 2 | 1 | 897.0 | 1 | 708.0 |
| McDermott Will & Emery | 1,600.0 | 0.1 | 800.0 | 2 | 1 | 300.0 | 1 | 1,300.0 |
| Gunderson Dettmer Stough Villeneuve Franklin & Hachigian | 1,543.8 | 0.1 | 771.9 | 2 | 0 | 0.0 | 2 | 1,543.8 |
| BraunHagey & Borden | 1,530.0 | 0.1 | 1,530.0 | 1 | 1 | 1,530.0 | 0 | 0.0 |
| Cuatrecasas, Gonçalves Pereira. | 1,477.0 | 0.1 | 1,477.0 | 1 | 1 | 1,477.0 | 0 | 0.0 |
| Houthoff | 1,477.0 | 0.1 | 1,477.0 | 1 | 1 | 1,477.0 | 0 | 0.0 |
| Dentons US | 1,441.8 | 0.1 | 480.6 | 3 | 3 | 1,441.8 | 0 | 0.0 |
| Corrs Chambers Westgarth | 1,404.0 | 0.1 | 1,404.0 | 1 | 0 | 0.0 | 1 | 1,404.0 |
| Ernst & Young | 1,404.0 | 0.1 | 1,404.0 | 1 | 0 | 0.0 | 1 | 1,404.0 |
| Rajah & Tann Singapore | 1,350.0 | 0.1 | 1,350.0 | 1 | 1 | 1,350.0 | 0 | 0.0 |
| Hunton Andrews Kurth | 1,274.0 | 0.1 | 1,274.0 | 1 | 0 | 0.0 | 1 | 1,274.0 |
| Becker & Poliakoff, | 1,170.5 | 0.1 | 390.2 | 3 | 3 | 1,170.5 | 0 | 0.0 |
| Cravath, Swaine & Moore | 1,133.0 | 0.1 | 1,133.0 | 1 | 0 | 0.0 | 1 | 1,133.0 |
| Slaughter and May and Maples | 1,133.0 | 0.1 | 1,133.0 | 1 | 0 | 0.0 | 1 | 1,133.0 |
| Gornitzky & Co | 1,100.5 | 0.1 | 1,100.5 | 1 | 1 | 1,100.5 | 0 | 0.0 |
| FWMK Law Offices | 1,100.0 | 0.1 | 1,100.0 | 1 | 0 | 0.0 | 1 | 1,100.0 |
| McCarthy Tétrault | 1,099.0 | 0.1 | 1,099.0 | 1 | 0 | 0.0 | 1 | 1,099.0 |
| Seward & Kissel | 1,087.0 | 0.1 | 1,087.0 | 1 | 0 | 0.0 | 1 | 1,087.0 |
| McCarter & English, | 1,054.0 | 0.1 | 1,054.0 | 1 | 0 | 0.0 | 1 | 1,054.0 |
| Buchalter, | 1,001.0 | 0.1 | 1,001.0 | 1 | 0 | 0.0 | 1 | 1,001.0 |
| Kramer Levin Naftalis & Frankel | 964.0 | 0.1 | 964.0 | 1 | 1 | 964.0 | 0 | 0.0 |
| Hogan Lovells US | 897.0 | 0.1 | 897.0 | 1 | 0 | 0.0 | 1 | 897.0 |
| Friedman Kaplan Seiler & Adelman | 850.0 | 0.1 | 850.0 | 1 | 0 | 0.0 | 1 | 850.0 |
| Katten Muchin Rosenman | 842.0 | 0.1 | 842.0 | 1 | 1 | 842.0 | 0 | 0.0 |
| Polsinelli PC | 842.0 | 0.1 | 842.0 | 1 | 1 | 842.0 | 0 | 0.0 |
| Dorsey & Whitney | 822.0 | 0.1 | 822.0 | 1 | 0 | 0.0 | 1 | 822.0 |
| Woolery & Co. | 816.8 | 0.1 | 816.8 | 1 | 1 | 816.8 | 0 | 0.0 |
| Gennari Aronson, | 777.0 | 0.1 | 777.0 | 1 | 1 | 777.0 | 0 | 0.0 |
| Morrison & Foerster | 777.0 | 0.1 | 777.0 | 1 | 0 | 0.0 | 1 | 777.0 |
| Nelson Mullins Riley & Scarborough | 775.0 | 0.1 | 775.0 | 1 | 1 | 775.0 | 0 | 0.0 |
| Maples Group | 716.0 | 0.1 | 358.0 | 2 | 1 | 356.0 | 1 | 360.0 |
| Pinheiro Neto Advogados | 693.0 | 0.0 | 693.0 | 1 | 0 | 0.0 | 1 | 693.0 |
| FBC & Co | 650.0 | 0.0 | 650.0 | 1 | 1 | 650.0 | 0 | 0.0 |
| Bass, Berry & Sims PLC | 639.2 | 0.0 | 639.2 | 1 | 0 | 0.0 | 1 | 639.2 |
| Hunter Taubman Fischer & Li | 578.0 | 0.0 | 578.0 | 1 | 0 | 0.0 | 1 | 578.0 |
| Dechert | 555.0 | 0.0 | 555.0 | 1 | 0 | 0.0 | 1 | 555.0 |
| Advokatfirmaet BAHR AS | 529.0 | 0.0 | 529.0 | 1 | 0 | 0.0 | 1 | 529.0 |
| Wiersholm AS | 529.0 | 0.0 | 529.0 | 1 | 1 | 529.0 | 0 | 0.0 |
| Jones Day | 507.1 | 0.0 | 507.1 | 1 | 0 | 0.0 | 1 | 507.1 |
| KPPB Law | 507.1 | 0.0 | 507.1 | 1 | 0 | 0.0 | 1 | 507.1 |
| Maples and Calder | 400.0 | 0.0 | 400.0 | 1 | 0 | 0.0 | 1 | 400.0 |
| Kellerhals Carrard Basel KIG | 360.0 | 0.0 | 360.0 | 1 | 1 | 360.0 | 0 | 0.0 |
| Pestalozzi Attorneys at Law | 360.0 | 0.0 | 360.0 | 1 | 0 | 0.0 | 1 | 360.0 |
| Alston & Bird | 356.0 | 0.0 | 356.0 | 1 | 0 | 0.0 | 1 | 356.0 |
| Arthur Cox | 356.0 | 0.0 | 356.0 | 1 | 1 | 356.0 | 0 | 0.0 |
| Pérez-Llorca | 353.0 | 0.0 | 353.0 | 1 | 1 | 353.0 | 0 | 0.0 |
| Stribbe | 353.0 | 0.0 | 353.0 | 1 | 1 | 353.0 | 0 | 0.0 |
| Stradling Yocca Carlson & Rauth | 325.0 | 0.0 | 325.0 | 1 | 0 | 0.0 | 1 | 325.0 |
| Ortoli Rosenstadt | 320.5 | 0.0 | 320.5 | 1 | 0 | 0.0 | 1 | 320.5 |
| Benesch, Friedlander, Coplan & Aronoff | 300.0 | 0.0 | 300.0 | 1 | 0 | 0.0 | 1 | 300.0 |
| Cohen Tauber Spievack & Wagner | 300.0 | 0.0 | 300.0 | 1 | 0 | 0.0 | 1 | 300.0 |
| Proskauer Rose | 267.5 | 0.0 | 267.5 | 1 | 1 | 267.5 | 0 | 0.0 |
| Norton Rose Fulbright | 220.0 | 0.0 | 220.0 | 1 | 0 | 0.0 | 1 | 220.0 |
| Tarter Krinsky & Drogin | 210.0 | 0.0 | 210.0 | 1 | 1 | 210.0 | 0 | 0.0 |
| Foley & Lardner | 170.0 | 0.0 | 170.0 | 1 | 0 | 0.0 | 1 | 170.0 |
| Fox Rothschild | 127.7 | 0.0 | 127.7 | 1 | 0 | 0.0 | 1 | 127.7 |
| J.P. Galda & Co | 127.7 | 0.0 | 127.7 | 1 | 0 | 0.0 | 1 | 127.7 |
FY 2020:
| Law Firm | Value $(M) | % Mkt Share | Avg Size $(M) | Deal Count (Total) | Buy Side Count | Buy Side Value ($M) | Sell Side Count | Sell Side Value $(M) |
|---|---|---|---|---|---|---|---|---|
| Gornitzky & Co | 2,000.0 | 0.5 | 2,000.0 | 1 | 1 | 2,000.0 | 0 | 0.0 |
| S. Friedman & Co. | 2,000.0 | 0.5 | 2,000.0 | 1 | 0 | 0.0 | 1 | 2,000.0 |
| Ropes & Gray LLP | 1,815.3 | 0.5 | 907.7 | 2 | 1 | 1,457.3 | 1 | 358.0 |
| Cleary Gottlieb Steen & Hamilton LLP | 1,800.0 | 0.5 | 1,800.0 | 1 | 1 | 1,800.0 | 0 | 0.0 |
| Stikeman Elliott LLP | 1,710.9 | 0.4 | 855.5 | 2 | 1 | 205.9 | 1 | 1,505.0 |
| Cozen O'Connor | 1,561.0 | 0.4 | 1,561.0 | 1 | 1 | 1,561.0 | 0 | 0.0 |
| Borden Ladner Gervais LLP | 1,505.0 | 0.4 | 1,505.0 | 1 | 1 | 1,505.0 | 0 | 0.0 |
| Sullivan & Cromwell LLP | 1,500.0 | 0.4 | 1,500.0 | 1 | 0 | 0.0 | 1 | 1,500.0 |
| Gibson, Dunn & Crutcher LLP | 1,459.5 | 0.4 | 729.8 | 2 | 1 | 829.0 | 1 | 630.5 |
| Davis Polk & Wardwell LLP | 1,398.0 | 0.4 | 1,398.0 | 1 | 1 | 1,398.0 | 0 | 0.0 |
| Jones Day | 1,239.3 | 0.3 | 619.7 | 2 | 0 | 0.0 | 2 | 1,239.3 |
| Wachtell, Lipton, Rosen & Katz | 1,140.0 | 0.3 | 1,140.0 | 1 | 1 | 1,140.0 | 0 | 0.0 |
| Nelson Mullins Riley & Scarborough LLP | 1,122.0 | 0.3 | 561.0 | 2 | 1 | 982.0 | 1 | 140.0 |
| Morrison & Foerster LLP | 1,087.0 | 0.3 | 1,087.0 | 1 | 1 | 1,087.0 | 0 | 0.0 |
| Goldfarb Seligman & Co. | 1,033.0 | 0.3 | 1,033.0 | 1 | 1 | 1,033.0 | 0 | 0.0 |
| Meitar | Law Offices | 1,033.0 | 0.3 | 1,033.0 | 1 | 0 | 0.0 | 1 | 1,033.0 |
| Freshfields Bruckhaus Deringer LLP | 1,032.9 | 0.3 | 516.5 | 2 | 0 | 0.0 | 2 | 1,032.9 |
| Paul Hastings LLP | 993.0 | 0.3 | 993.0 | 1 | 0 | 0.0 | 1 | 993.0 |
| Littler Mendelson | 982.0 | 0.3 | 982.0 | 1 | 1 | 982.0 | 0 | 0.0 |
| Rodriguez Wright | 982.0 | 0.3 | 982.0 | 1 | 0 | 0.0 | 1 | 982.0 |
| BakerHostetler | 965.0 | 0.3 | 965.0 | 1 | 1 | 965.0 | 0 | 0.0 |
