Top Managing Underwriters, SPACs Issued in US Markets, 2017 to Date
FY 2022 YTD:
Underwriter | Volume $(M) | Volume % Mkt Share | Volume Sold $(M) | Volume Sold % Mkt Share | Total Deal Count | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Citigroup | 1,727.5 | 11.4 | 847.5 | 9.5 | 5 | 345.5 |
Cantor Fitzgerald | 1,692.5 | 11.1 | 1,356.8 | 15.2 | 6 | 282.1 |
Goldman Sachs | 1,275.0 | 8.4 | 731.3 | 8.2 | 2 | 637.5 |
EF Hutton | 1,168.0 | 7.7 | 84.1 | 0.9 | 12 | 97.3 |
J.P. Morgan | 718.8 | 4.7 | 401.3 | 4.5 | 3 | 239.6 |
Maxim Group | 716.5 | 4.7 | 525.0 | 5.9 | 6 | 119.4 |
BTIG | 626.2 | 4.1 | 485.8 | 5.4 | 4 | 156.5 |
BofA Securities, Inc. | 581.2 | 3.8 | 280.0 | 3.1 | 3 | 193.7 |
EarlyBirdCapital, Inc. | 531.3 | 3.5 | 322.8 | 3.6 | 5 | 106.3 |
Deutsche Bank Securities | 525.0 | 3.5 | 288.8 | 3.2 | 1 | 525.0 |
I-Bankers Securities, Inc. | 495.0 | 3.3 | 302.8 | 3.4 | 3 | 165.0 |
Moelis & Company | 480.0 | 3.2 | 136.3 | 1.5 | 2 | 240.0 |
RBC Capital Markets | 460.0 | 3.0 | 400.0 | 4.5 | 2 | 230.0 |
UBS Investment Bank | 460.0 | 3.0 | 330.0 | 3.7 | 2 | 230.0 |
Chardan | 400.6 | 2.6 | 358.5 | 4.0 | 4 | 100.1 |
Alliance Global Partners | 391.0 | 2.6 | 235.0 | 2.6 | 3 | 130.3 |
Oppenheimer & Co. | 316.3 | 2.1 | 275.0 | 3.1 | 1 | 316.3 |
Barclays | 230.0 | 1.5 | 100.0 | 1.1 | 1 | 230.0 |
Stifel, Nicolaus & Company | 230.0 | 1.5 | 40.0 | 0.4 | 1 | 230.0 |
Credit Suisse | 225.0 | 1.5 | 225.0 | 2.5 | 1 | 225.0 |
SVB Leerink | 220.1 | 1.4 | 160.0 | 1.8 | 1 | 220.1 |
Nomura | 219.3 | 1.4 | 200.0 | 2.2 | 1 | 219.3 |
Drexel Hamilton | 172.5 | 1.1 | 65.6 | 0.7 | 1 | 172.5 |
Keefe, Bruyette & Woods | 172.5 | 1.1 | 65.6 | 0.7 | 1 | 172.5 |
Wells Fargo Securities | 172.5 | 1.1 | 135.0 | 1.5 | 1 | 172.5 |
Tiger Brokers | 163.0 | 1.1 | 60.0 | 0.7 | 2 | 81.5 |
BTG Pactual | 130.0 | 0.9 | 65.0 | 0.7 | 1 | 130.0 |
Haitong International Securities | 115.0 | 0.8 | 23.8 | 0.3 | 1 | 115.0 |
Ladenburg Thalmann | 115.0 | 0.8 | 100.0 | 1.1 | 1 | 115.0 |
Morgan Stanley | 115.0 | 0.8 | 80.0 | 0.9 | 1 | 115.0 |
B. Riley Securities | 100.0 | 0.7 | 100.0 | 1.1 | 1 | 100.0 |
Raymond James | 86.3 | 0.6 | 75.0 | 0.8 | 1 | 86.3 |
ThinkEquity | 80.5 | 0.5 | 70.0 | 0.8 | 1 | 80.5 |
Network 1 Financial Securities, Inc. | 69.0 | 0.5 | 16.0 | 0.2 | 1 | 69.0 |
FY 2021:
Underwriter | Volume $(M) | Volume % Mkt Share | Volume Sold $(M) | Volume Sold % Mkt Share | Total Deal Count | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Citigroup | 39,627.3 | 14.1 | 20,587.7 | 14.8 | 108 | 366.9 |
Goldman Sachs | 26,142.0 | 9.3 | 14,116.1 | 10.1 | 66 | 396.1 |
Credit Suisse | 23,350.3 | 8.3 | 11,392.8 | 8.2 | 62 | 376.6 |
BofA Securities, Inc. | 17,623.3 | 6.3 | 6,649.1 | 4.8 | 50 | 352.5 |
Morgan Stanley | 16,428.1 | 5.8 | 7,889.0 | 5.7 | 46 | 357.1 |
Cantor Fitzgerald | 16,158.2 | 5.7 | 11,970.9 | 8.6 | 60 | 269.3 |
J.P. Morgan | 15,486.1 | 5.5 | 6,101.8 | 4.4 | 41 | 377.7 |
Barclays | 15,424.0 | 5.5 | 5,943.5 | 4.3 | 46 | 335.3 |
Deutsche Bank Securities | 14,039.6 | 5.0 | 6,368.3 | 4.6 | 37 | 379.4 |
Jefferies | 11,721.0 | 4.2 | 8,013.6 | 5.7 | 44 | 266.4 |
UBS Investment Bank | 9,689.8 | 3.4 | 4,838.5 | 3.5 | 29 | 334.1 |
BTIG | 6,477.1 | 2.3 | 3,083.4 | 2.2 | 24 | 269.9 |
Cowen and Company | 5,939.3 | 2.1 | 3,130.5 | 2.2 | 19 | 312.6 |
EarlyBirdCapital, Inc. | 4,796.9 | 1.7 | 2,916.4 | 2.1 | 25 | 191.9 |
EF Hutton | 3,839.5 | 1.4 | 1,908.9 | 1.4 | 31 | 123.9 |
Stifel, Nicolaus & Company | 3,300.4 | 1.2 | 1,871.0 | 1.3 | 15 | 220.0 |
Wells Fargo Securities | 3,239.9 | 1.2 | 1,559.6 | 1.1 | 14 | 231.4 |
Evercore ISI | 3,182.0 | 1.1 | 1,102.1 | 0.8 | 11 | 289.3 |
Mizuho Securities | 2,694.0 | 1.0 | 1,483.7 | 1.1 | 11 | 244.9 |
RBC Capital Markets | 2,692.5 | 1.0 | 1,442.5 | 1.0 | 9 | 299.2 |
Guggenheim Securities | 2,548.9 | 0.9 | 1,140.1 | 0.8 | 7 | 364.1 |
B. Riley Securities | 2,511.3 | 0.9 | 2,018.0 | 1.4 | 12 | 209.3 |
Moelis & Company | 2,306.5 | 0.8 | 569.2 | 0.4 | 10 | 230.7 |
Oppenheimer & Co. | 2,168.7 | 0.8 | 1,284.9 | 0.9 | 10 | 216.9 |
Chardan | 2,109.2 | 0.7 | 1,858.0 | 1.3 | 20 | 105.5 |
Maxim Group | 1,889.8 | 0.7 | 1,630.0 | 1.2 | 17 | 111.2 |
I-Bankers Securities, Inc. | 1,774.1 | 0.6 | 904.9 | 0.6 | 11 | 161.3 |
BMO Capital Markets | 1,602.3 | 0.6 | 703.5 | 0.5 | 7 | 228.9 |
Nomura | 1,446.4 | 0.5 | 590.7 | 0.4 | 7 | 206.6 |
PJT Partners | 1,149.4 | 0.4 | 285.0 | 0.2 | 3 | 383.1 |
CastleOak Securities, L.P. | 1,000.0 | 0.4 | 17.4 | 0.0 | 1 | 1,000.0 |
Ladenburg Thalmann | 976.6 | 0.3 | 514.7 | 0.4 | 9 | 108.5 |
Siebert Williams Shank | 961.0 | 0.3 | 25.7 | 0.0 | 3 | 320.3 |
Needham & Company | 956.7 | 0.3 | 365.5 | 0.3 | 4 | 239.2 |
Craig-Hallum Capital Group | 882.2 | 0.3 | 340.0 | 0.2 | 7 | 126.0 |
William Blair | 880.5 | 0.3 | 237.3 | 0.2 | 4 | 220.1 |
Piper Sandler | 862.5 | 0.3 | 175.0 | 0.1 | 3 | 287.5 |
Northland Capital Markets | 835.0 | 0.3 | 152.8 | 0.1 | 3 | 278.3 |
Allen & Co. | 787.5 | 0.3 | 267.5 | 0.2 | 3 | 262.5 |
Roth Capital Partners | 759.7 | 0.3 | 310.0 | 0.2 | 7 | 108.5 |
CODE Advisors | 633.0 | 0.2 | 188.0 | 0.1 | 3 | 211.0 |
Alliance Global Partners | 592.5 | 0.2 | 450.4 | 0.3 | 5 | 118.5 |
Raymond James | 552.0 | 0.2 | 360.0 | 0.3 | 3 | 184.0 |
Imperial Capital | 546.3 | 0.2 | 389.4 | 0.3 | 3 | 182.1 |
LionTree | 542.3 | 0.2 | 115.0 | 0.1 | 2 | 271.2 |
Odeon Capital Group | 530.0 | 0.2 | 138.3 | 0.1 | 2 | 265.0 |
Brookline Capital Markets | 525.6 | 0.2 | 98.3 | 0.1 | 7 | 75.1 |
Loop Capital Markets | 495.0 | 0.2 | 45.0 | 0.0 | 2 | 247.5 |
Stephens Inc. | 483.0 | 0.2 | 210.0 | 0.2 | 2 | 241.5 |
Intrepid Partners | 461.3 | 0.2 | 200.0 | 0.1 | 2 | 230.6 |
Canaccord Genuity LLC | 437.0 | 0.2 | 260.0 | 0.2 | 2 | 218.5 |
CIBC Capital Markets | 414.0 | 0.1 | 36.0 | 0.0 | 1 | 414.0 |
Apollo Global Securities | 345.0 | 0.1 | 75.0 | 0.1 | 1 | 345.0 |
Drexel Hamilton | 345.0 | 0.1 | 15.0 | 0.0 | 1 | 345.0 |
ThinkEquity | 345.0 | 0.1 | 220.0 | 0.2 | 3 | 115.0 |
Futu Securities | 339.3 | 0.1 | 4.5 | 0.0 | 1 | 339.3 |
VTB Capital | 287.5 | 0.1 | 120.0 | 0.1 | 1 | 287.5 |
Scotiabank | 259.1 | 0.1 | 12.0 | 0.0 | 1 | 259.1 |
SoFi | 259.1 | 0.1 | 12.0 | 0.0 | 1 | 259.1 |
Kempen & Co. | 254.0 | 0.1 | 51.8 | 0.0 | 2 | 127.0 |
Berenberg | 230.0 | 0.1 | 40.0 | 0.0 | 1 | 230.0 |
Exos Securities LLC | 230.0 | 0.1 | 60.0 | 0.0 | 1 | 230.0 |
JMP Securities | 230.0 | 0.1 | 40.0 | 0.0 | 1 | 230.0 |
Robert W. Baird & Co. | 230.0 | 0.1 | 20.0 | 0.0 | 1 | 230.0 |
JonesTrading | 200.0 | 0.1 | 60.9 | 0.0 | 1 | 200.0 |
Truist Securities | 200.0 | 0.1 | 20.0 | 0.0 | 1 | 200.0 |
Tiger Brokers | 186.9 | 0.1 | 127.0 | 0.1 | 3 | 62.3 |
Sova Capital Limited | 172.5 | 0.1 | 71.3 | 0.1 | 1 | 172.5 |
TD Securities | 172.5 | 0.1 | 22.5 | 0.0 | 1 | 172.5 |
ABN AMRO | 143.8 | 0.1 | 43.8 | 0.0 | 1 | 143.8 |
Seaport Global Securities | 130.0 | 0.0 | 130.0 | 0.1 | 1 | 130.0 |
Lake Street | 126.5 | 0.0 | 16.5 | 0.0 | 1 | 126.5 |
SMBC Nikko | 125.0 | 0.0 | 21.7 | 0.0 | 1 | 125.0 |
R. F. Lafferty & Co. | 89.2 | 0.0 | 8.0 | 0.0 | 2 | 44.6 |
Network 1 Financial Securities, Inc. | 57.5 | 0.0 | 7.0 | 0.0 | 1 | 57.5 |
Ingalls & Snyder | 44.9 | 0.0 | 3.0 | 0.0 | 1 | 44.9 |
FY 2020:
Underwriter | Volume $(M) | Volume % Mkt Share | Volume Sold $(M) | Volume Sold % Mkt Share | Total Deal Count | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Citigroup | 22,933.8 | 14.9 | 8,818.6 | 12.5 | 40 | 573.3 |
Credit Suisse | 19,714.8 | 12.8 | 12,481.1 | 17.7 | 41 | 480.8 |
Goldman Sachs | 15,634.7 | 10.2 | 6,941.0 | 9.8 | 31 | 504.3 |
UBS Investment Bank | 10,994.0 | 7.1 | 4,023.1 | 5.7 | 22 | 499.7 |
Deutsche Bank Securities | 10,061.4 | 6.5 | 4,795.5 | 6.8 | 24 | 419.2 |
Morgan Stanley | 9,644.6 | 6.3 | 3,680.1 | 5.2 | 23 | 419.3 |
Jefferies | 9,312.3 | 6.1 | 4,278.5 | 6.1 | 23 | 404.9 |
J.P. Morgan | 8,367.2 | 5.4 | 3,044.0 | 4.3 | 17 | 492.2 |
Cantor Fitzgerald | 7,856.0 | 5.1 | 5,630.9 | 8.0 | 25 | 314.2 |
BofA Securities, Inc. | 7,451.6 | 4.8 | 2,609.9 | 3.7 | 18 | 414.0 |
Barclays | 4,371.8 | 2.8 | 1,495.9 | 2.1 | 14 | 312.3 |
Cowen and Company | 2,571.7 | 1.7 | 1,253.1 | 1.8 | 9 | 285.7 |
BTIG | 2,070.7 | 1.3 | 864.9 | 1.2 | 8 | 258.8 |
Wells Fargo Securities | 1,992.2 | 1.3 | 1,356.3 | 1.9 | 7 | 284.6 |
Stifel, Nicolaus & Company | 1,885.0 | 1.2 | 546.7 | 0.8 | 8 | 235.6 |
RBC Capital Markets | 1,845.2 | 1.2 | 446.5 | 0.6 | 5 | 369.0 |
EarlyBirdCapital, Inc. | 1,756.3 | 1.1 | 1,087.0 | 1.5 | 11 | 159.7 |
Chardan | 1,370.6 | 0.9 | 1,073.5 | 1.5 | 11 | 124.6 |
Mizuho Securities | 1,347.5 | 0.9 | 531.3 | 0.8 | 3 | 449.2 |
B. Riley Securities | 1,254.0 | 0.8 | 1,158.0 | 1.6 | 6 | 209.0 |
Odeon Capital Group | 1,179.0 | 0.8 | 181.0 | 0.3 | 4 | 294.8 |
Oppenheimer & Co. | 1,032.8 | 0.7 | 485.5 | 0.7 | 6 | 172.1 |
Evercore ISI | 828.0 | 0.5 | 694.8 | 1.0 | 2 | 414.0 |
Apollo Global Securities | 816.8 | 0.5 | 150.0 | 0.2 | 1 | 816.8 |
Raymond James | 769.9 | 0.5 | 470.0 | 0.7 | 3 | 256.6 |
I-Bankers Securities, Inc. | 688.0 | 0.4 | 379.1 | 0.5 | 6 | 114.7 |
Robert W. Baird & Co. | 480.0 | 0.3 | 45.0 | 0.1 | 2 | 240.0 |
Northland Capital Markets | 460.0 | 0.3 | 30.0 | 0.0 | 2 | 230.0 |
PJT Partners | 450.0 | 0.3 | 80.0 | 0.1 | 1 | 450.0 |
Nomura | 430.0 | 0.3 | 212.0 | 0.3 | 2 | 215.0 |
JMP Securities | 373.8 | 0.2 | 43.1 | 0.1 | 2 | 186.9 |
Moelis & Company | 345.0 | 0.2 | 59.3 | 0.1 | 1 | 345.0 |
Ladenburg Thalmann | 307.9 | 0.2 | 133.2 | 0.2 | 4 | 77.0 |
Maxim Group | 307.2 | 0.2 | 265.5 | 0.4 | 4 | 76.8 |
Allen & Co. | 300.0 | 0.2 | 150.0 | 0.2 | 1 | 300.0 |
William Blair | 275.0 | 0.2 | 59.4 | 0.1 | 1 | 275.0 |
JonesTrading | 258.8 | 0.2 | 200.3 | 0.3 | 1 | 258.8 |
National Securites | 258.8 | 0.2 | 11.3 | 0.0 | 1 | 258.8 |
Imperial Capital | 247.5 | 0.2 | 163.1 | 0.2 | 2 | 123.8 |
Piper Sandler & Co. | 237.8 | 0.2 | 202.5 | 0.3 | 1 | 237.8 |
ThinkEquity | 237.8 | 0.2 | 22.5 | 0.0 | 1 | 237.8 |
Keefe, Bruyette & Woods | 230.0 | 0.1 | 20.0 | 0.0 | 1 | 230.0 |
Craig-Hallum Capital Group | 191.5 | 0.1 | 87.5 | 0.1 | 2 | 95.8 |
Roth Capital Partners | 191.5 | 0.1 | 87.5 | 0.1 | 2 | 95.8 |
SVB Leerink | 166.8 | 0.1 | 145.0 | 0.2 | 1 | 166.8 |
LifeSci Capital | 152.9 | 0.1 | 76.3 | 0.1 | 2 | 76.4 |
Macquarie Capital | 115.0 | 0.1 | 20.0 | 0.0 | 1 | 115.0 |
H.C. Wainwright & Co. | 104.8 | 0.1 | 30.0 | 0.0 | 1 | 104.8 |
FY 2019:
Underwriter | Volume $(M) | Volume % Mkt Share | Volume Sold $(M) | Volume Sold % Mkt Share | Total Deal Count | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Cantor Fitzgerald | 3,638.3 | 16.8 | 2,566.1 | 22.2 | 14 | 259.9 |
Deutsche Bank Securities | 2,541.8 | 11.7 | 1,270.0 | 11.0 | 8 | 317.7 |
Credit Suisse | 2,499.6 | 11.5 | 1,286.2 | 11.1 | 9 | 277.7 |
Goldman Sachs | 2,102.7 | 9.7 | 864.8 | 7.5 | 6 | 350.4 |
BTIG | 1,600.8 | 7.4 | 729.9 | 6.3 | 7 | 228.7 |
Citigroup | 1,529.1 | 7.1 | 960.0 | 8.3 | 4 | 382.3 |
EarlyBirdCapital, Inc. | 969.5 | 4.5 | 587.0 | 5.1 | 6 | 161.6 |
UBS Investment Bank | 951.8 | 4.4 | 498.8 | 4.3 | 4 | 237.9 |
Barclays | 741.8 | 3.4 | 301.3 | 2.6 | 3 | 247.3 |
Morgan Stanley | 645.0 | 3.0 | 241.7 | 2.1 | 2 | 322.5 |
J.P. Morgan | 575.0 | 2.7 | 166.7 | 1.4 | 2 | 287.5 |
B. Riley Securities | 546.3 | 2.5 | 475.0 | 4.1 | 3 | 182.1 |
BofA Securities, Inc. | 537.5 | 2.5 | 194.0 | 1.7 | 2 | 268.8 |
Stifel, Nicolaus & Company | 530.2 | 2.4 | 111.9 | 1.0 | 2 | 265.1 |
Jefferies | 488.8 | 2.3 | 395.0 | 3.4 | 2 | 244.4 |
Chardan | 446.9 | 2.1 | 238.1 | 2.1 | 5 | 89.4 |
Nomura | 300.2 | 1.4 | 159.5 | 1.4 | 1 | 300.2 |
Cowen and Company | 280.5 | 1.3 | 190.0 | 1.6 | 2 | 140.3 |
I-Bankers Securities, Inc. | 172.5 | 0.8 | 95.0 | 0.8 | 2 | 86.3 |
Northland Capital Markets | 172.5 | 0.8 | 74.1 | 0.6 | 1 | 172.5 |
Craig-Hallum Capital Group | 108.0 | 0.5 | 30.0 | 0.3 | 1 | 108.0 |
Maxim Group | 103.5 | 0.5 | 40.0 | 0.3 | 2 | 51.8 |
BMO Capital Markets | 100.0 | 0.5 | 55.0 | 0.5 | 1 | 100.0 |
SVB Leerink | 100.0 | 0.5 | 45.0 | 0.4 | 1 | 100.0 |
FY 2018:
Underwriter | Volume $(M) | Volume % Mkt Share | Volume Sold $(M) | Volume Sold % Mkt Share | Total Deal Count | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Credit Suisse | 2,212.0 | 12.3 | 913.9 | 10.4 | 5 | 442.4 |
Chardan | 2,055.9 | 11.5 | 717.2 | 8.2 | 14 | 146.9 |
BofA Securities, Inc. | 1,897.5 | 10.6 | 643.0 | 7.3 | 5 | 379.5 |
Citigroup | 1,882.0 | 10.5 | 1,133.4 | 12.9 | 4 | 470.5 |
Cantor Fitzgerald | 1,675.6 | 9.3 | 1,113.0 | 12.7 | 8 | 209.4 |
EarlyBirdCapital, Inc. | 1,527.9 | 8.5 | 843.5 | 9.6 | 9 | 169.8 |
Deutsche Bank Securities | 1,250.0 | 7.0 | 751.8 | 8.6 | 4 | 312.5 |
Goldman Sachs | 1,215.0 | 6.8 | 711.3 | 8.1 | 3 | 405.0 |
Oppenheimer & Co. | 657.8 | 3.7 | 235.4 | 2.7 | 2 | 328.9 |
B. Riley Securities | 625.3 | 3.5 | 515.5 | 5.9 | 3 | 208.4 |
Jefferies | 564.3 | 3.1 | 420.0 | 4.8 | 3 | 188.1 |
UBS Investment Bank | 508.0 | 2.8 | 137.5 | 1.6 | 2 | 254.0 |
BTIG | 299.3 | 1.7 | 55.0 | 0.6 | 2 | 149.6 |
CLSA | 258.0 | 1.4 | 45.0 | 0.5 | 1 | 258.0 |
Cowen and Company | 230.0 | 1.3 | 165.0 | 1.9 | 1 | 230.0 |
Macquarie Capital | 200.0 | 1.1 | 59.0 | 0.7 | 1 | 200.0 |
Morgan Stanley | 200.0 | 1.1 | 67.5 | 0.8 | 1 | 200.0 |
Dowling & Partners | 172.5 | 1.0 | 42.0 | 0.5 | 1 | 172.5 |
Raymond James | 155.3 | 0.9 | 44.6 | 0.5 | 1 | 155.3 |
CIM Securities | 115.0 | 0.6 | 0.5 | 0.0 | 1 | 115.0 |
Ladenburg Thalmann | 115.0 | 0.6 | 92.5 | 1.1 | 1 | 115.0 |
Citigroup, Wells Fargo, Wells Fargo Securities | 63.3 | 0.4 | 27.5 | 0.3 | 1 | 63.3 |
Maxim Group | 63.3 | 0.4 | 55.0 | 0.6 | 1 | 63.3 |
FY 2017:
Underwriter | Volume $(M) | Volume % Mkt Share | Volume Sold $(M) | Volume Sold % Mkt Share | Total Deal Count | Average Deal Size $(M) |
---|---|---|---|---|---|---|
Citigroup | 4,121.8 | 19.3 | 1,012.5 | 13.5 | 8 | 515.2 |
Deutsche Bank Securities | 3,659.8 | 17.1 | 1,307.0 | 17.4 | 7 | 522.8 |
Credit Suisse | 3,629.0 | 17.0 | 1,434.7 | 19.1 | 7 | 518.4 |
Goldman Sachs | 2,480.0 | 11.6 | 435.0 | 5.8 | 4 | 620.0 |
EarlyBirdCapital, Inc. | 1,214.2 | 5.7 | 729.5 | 9.7 | 8 | 151.8 |
J.P. Morgan | 1,197.5 | 5.6 | 172.5 | 2.3 | 3 | 399.2 |
Cantor Fitzgerald | 1,130.0 | 5.3 | 841.2 | 11.2 | 4 | 282.5 |
Stifel, Nicolaus & Company | 556.7 | 2.6 | 135.9 | 1.8 | 2 | 278.3 |
BofA Securities, Inc. | 460.0 | 2.2 | 160.0 | 2.1 | 1 | 460.0 |
Chardan | 384.5 | 1.8 | 49.8 | 0.7 | 4 | 96.1 |
B. Riley Securities | 345.0 | 1.6 | 95.7 | 1.3 | 2 | 172.5 |
RBC Capital Markets | 345.0 | 1.6 | 105.0 | 1.4 | 1 | 345.0 |
Wells Fargo Securities | 300.0 | 1.4 | 112.5 | 1.5 | 1 | 300.0 |
Cowen and Company | 287.5 | 1.3 | 216.3 | 2.9 | 2 | 143.8 |
Maxim Group | 282.0 | 1.3 | 166.0 | 2.2 | 2 | 141.0 |
FBR | 230.0 | 1.1 | 150.0 | 2.0 | 1 | 230.0 |
National Bank of Canada Financial | 229.2 | 1.1 | 84.0 | 1.1 | 1 | 229.2 |
Macquarie Capital | 207.0 | 1.0 | 131.4 | 1.7 | 1 | 207.0 |
Morgan Stanley | 200.0 | 0.9 | 140.0 | 1.9 | 1 | 200.0 |
Ladenburg Thalmann | 115.0 | 0.5 | 47.0 | 0.6 | 1 | 115.0 |